(50 - 112)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Oakland | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
8 | 14 | 0 |
0 | 9 | 1 |
(71 - 91)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Esteury RuizCF-RF-CF | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .251 | .304 | .331 |
Zack Gelof2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .294 | .353 | .633 |
Carlos PérezBD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .297 | .385 |
Tyler SoderstromBE-BD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .171 | .250 | .263 |
Brent RookerRF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .326 | .452 |
Lawrence ButlerCF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Aledmys DíazLF-1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .277 | .296 |
Jordan Diaz3B | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .241 | .304 | .408 |
Jonah Bride1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .169 | .273 | .200 |
Seth BrownBE-1B-RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .219 | .289 | .414 |
Shea LangeliersC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .203 | .269 | .359 |
Nick AllenSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .250 | .268 |
Totales | 37 | 8 | 14 | 8 | 1 | 4 | 9 | 2 | 0 |
2B: E.Ruiz (21), J.Diaz (5), Z.Gelof 2 (11). HR: T.Soderstrom (2). CI: C.Pérez (18), S.Brown (39), J.Diaz 2 (21), S.Langeliers (39), T.Soderstrom (5), Z.Gelof 2 (16). BR: E.Ruiz (48), Z.Gelof (7).
SF: S.Brown(2).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars NootbaarCF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .382 | .453 |
José Miguel Fermín 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .200 |
Paul Goldschmidt1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .367 | .457 |
Nolan Arenado3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .287 | .332 | .511 |
Alec BurlesonLF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .290 | .410 |
Jordan WalkerRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .324 | .422 |
Luken BakerBD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .250 | .222 |
Andrew KniznerC | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .265 | .305 | .490 |
Taylor Motter2B-SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .194 | .242 | .242 |
Tommy EdmanSS-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .310 | .431 |
Tyler O'NeillCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .312 | .389 |
Totales | 34 | 0 | 9 | 0 | 0 | 2 | 10 | 0 | 0 |
E: J.Walker (2). 2B: A.Knizner (8), A.Burleson (16).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paul Blackburn G (3-3) | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 4.09 |
Austin Pruitt | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 2.98 |
Totales | 9.0 | 9 | 0 | 0 | 2 | 10 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matthew Liberatore P (2-5) | 4.1 | 10 | 6 | 5 | 3 | 5 | 0 | 6.12 |
Casey Lawrence | 4.2 | 4 | 2 | 2 | 1 | 4 | 1 | 3.86 |
Totales | 9.0 | 14 | 8 | 7 | 4 | 9 | 1 |