(90 - 72)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Philadelphia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
9 | 12 | 1 |
1 | 2 | 0 |
(74 - 87)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberBD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .342 | .474 |
Cristian PacheBE-BD | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .238 | .319 | .417 |
Nick CastellanosRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .311 | .476 |
Weston WilsonLF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .500 | .500 |
Bryson Stott2B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .280 | .329 | .419 |
Alec Bohm3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .274 | .327 | .437 |
Brandon MarshLF-RF | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .277 | .372 | .458 |
Edmundo SosaSS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .251 | .293 | .427 |
Jake Cave1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .212 | .272 | .348 |
Johan RojasCF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .342 | .430 |
Garret StubbsC | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .204 | .274 | .283 |
Totales | 37 | 9 | 12 | 9 | 2 | 4 | 7 | 1 | 0 |
2B: B.Stott (32). 3B: J.Rojas (2). HR: A.Bohm (20), B.Marsh (12). CI: A.Bohm 2 (97), G.Stubbs (12), B.Marsh 4 (60), B.Stott (62), J.Rojas (23). BR: G.Stubbs (2).
SF: A.Bohm(6).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael OrtegaCF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .338 | .268 |
Ronny Mauricio2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .255 | .298 | .357 |
Pete Alonso1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .320 | .507 |
Francisco LindorSS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .333 | .471 |
Mark VientosBD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .257 | .372 |
Brett Baty3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .275 | .323 |
Francisco ÁlvarezC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .284 | .441 |
Michael PerezC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 |
DJ StewartRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .330 | .503 |
Tim LocastroLF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .222 | .311 | .370 |
Totales | 28 | 1 | 2 | 1 | 1 | 2 | 8 | 1 | 0 |
HR: T.Locastro (2). CI: T.Locastro (3). BR: R.Mauricio (7).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.29 |
Nick Nelson G (1-0) | 5.1 | 2 | 1 | 1 | 3 | 3 | 1 | 1.69 |
Seranthony Domínguez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.78 |
Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.62 |
Michael Lorenzen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.18 |
Totales | 9.0 | 2 | 1 | 1 | 3 | 8 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
José Butto P (1-4) | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 3.64 |
Denyi Reyes | 2.1 | 6 | 5 | 5 | 1 | 2 | 0 | 7.78 |
Anthony Kay | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 6.60 |
Totales | 9.0 | 12 | 9 | 9 | 4 | 7 | 2 |