(61 - 101)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Pittsburgh | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Milwaukee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C | H | E |
6 | 8 | 0 |
1 | 5 | 1 |
(95 - 67)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Frazier2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .400 | .533 |
Phillip Evans3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .304 | .407 | .478 |
Bryan ReynoldsLF | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .267 | .353 | .400 |
Colin Moran1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | .357 | .379 | .750 |
Jacob StallingsC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .191 | .292 | .286 |
Gregory PolancoRF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .238 | .360 | .524 |
Kevin NewmanSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .179 | .185 |
Dustin FowlerCF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .087 | .125 | .087 |
JT BrubakerP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 |
Kyle CrickP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sam HowardP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris StrattonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Duane Underwood JrP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
w DBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .364 |
Erik GonzálezBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .292 | .375 |
Totales | 35 | 6 | 8 | 6 | 2 | 3 | 10 | 0 | 14 |
2B: B.Reynolds (3). 3B: A.Frazier (2). HR: G.Polanco (2), C.Moran (3). CI: A.Frazier 2 (9), G.Polanco 2 (3), C.Moran (9), B.Reynolds (5). OR: A.Frazier (1).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Bradley Jr.CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .217 | .280 | .348 |
Keston Hiura1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .067 | .364 | .067 |
Travis Shaw3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .261 | .370 | .565 |
Avisaíl GarcíaRF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .407 | .478 |
Omar NarváezC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .211 | .238 | .211 |
Billy McKinneyLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .286 |
Daniel RobertsonBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 |
Brent SuterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Daniel VogelbachBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .143 | .077 |
Ángel PerdomoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Drew RasmussenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Devin WilliamsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Luis UríasSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .565 | .667 |
Jace Peterson2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .125 | .364 | .125 |
Adrian HouserP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
Tyrone TaylorLF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .667 |
Totales | 30 | 1 | 5 | 1 | 0 | 4 | 11 | 0 | 15 |
E: T.Shaw (1). 2B: L.Urías (3), T.Taylor (1). CI: T.Taylor (1). OR: A.García (2).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
JT Brubaker G (2-0) | 6.0 | 4 | 1 | 1 | 0 | 8 | 0 | 1.76 |
Chris Stratton H | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 4.91 |
Sam Howard H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Kyle Crick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Duane Underwood Jr | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.89 |
Totales | 9.0 | 5 | 1 | 1 | 4 | 11 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Adrian Houser P (1-2) | 4.1 | 5 | 3 | 3 | 1 | 3 | 1 | 3.14 |
Brent Suter | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 3.86 |
Ángel Perdomo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Devin Williams | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 9.82 |
Drew Rasmussen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.54 |
Totales | 9.0 | 8 | 6 | 6 | 3 | 10 | 2 |
Alta 5to.
Phillips Evans conecta triple al RF. Kevin Newman anota en carrera. Dustin Fowler anota en carrera