| Toronto | 2 | F | ![]() Boxscore  | 
| Baltimore | 5 | 
| NY Yankees | 0 | F | ![]() Boxscore  | 
| Tampa Bay | 1 | 
| Chi White Sox | 3 | F | ![]() Boxscore  | 
| Kansas City | 4 | 
| Cleveland | 1 | F | ![]() Boxscore  | 
| Houston | 3 | 
| Detroit | 8 | F | ![]() Boxscore  | 
| Minnesota | 6 | 
| Seattle | 1 | F | ![]() Boxscore  | 
| LA Angels | 8 | 
| Miami | 6 | F | ![]() Boxscore  | 
| NY Mets | 5 | 
| Washington | 4 | F | ![]() Boxscore  | 
| Atlanta | 2 | 
| Cincinnati | 0 | F | ![]() Boxscore  | 
| Chi Cubs | 1 | 
| LA Dodgers | 11 | F | ![]() Boxscore  | 
| Colorado | 3 | 
| San Francisco | 2 | F | ![]() Boxscore  | 
| Arizona | 6 | 
| Philadelphia | 0 | F | ![]() Boxscore  | 
| San Diego | 1 | 
(88 - 73)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||
| Cachorros | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 
| C | H | E | 
| 4 | 7 | 0 | 
| 13 | 14 | 1 | 
(71 - 91)
| Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña JrRF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .478 | .872 | 
| Freddie Freeman1B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .235 | .395 | .353 | 
| Nate JonesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Luke JacksonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Johan CamargoBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 
| Marcell OzunaLF | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .237 | .326 | .316 | 
| Travis D´ArnaudC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .209 | .250 | .299 | 
| Alex JacksonC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 | .100 | .100 | 
| Dansby SwansonSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .189 | .286 | .297 | 
| Ehire Adrianza2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .385 | 
| Austin Riley3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .143 | .194 | .179 | 
| Guillermo HerediaCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .300 | .000 | 
| Huascar YnoaP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 
| Jacob WebbP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Sean KazmarBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| Jesse BiddleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Pablo SandovalBE-1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .500 | 1.143 | 
| Totales | 31 | 4 | 7 | 3 | 0 | 6 | 6 | 0 | 15 | 
 3B: E.Adrianza (1).  CI: A.Riley (1), M.Ozuna 2 (7). 
SF: A.Riley(1). 
| Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian HappCF-LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .182 | .357 | .318 | 
| Willson ContrerasC | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .292 | .393 | .792 | 
| Jake MarisnickCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| Anthony Rizzo1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .370 | .485 | .593 | 
| Austin RomineC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| Kris Bryant3B-1B | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | .385 | .433 | 1.038 | 
| Joc PedersonLF-RF | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .074 | .242 | .074 | 
| Javier BáezSS | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | .200 | .226 | .433 | 
| Jason AdamP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Jason HeywardRF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .276 | .323 | .448 | 
| Eric SogardSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .067 | 
| Shelby MillerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Dan WinklerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Brandon WorkmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| David Bote2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | .158 | .261 | .368 | 
| Trevor WilliamsP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | 
| Matt Duffy3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Ryan TeperaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Totales | 38 | 13 | 14 | 13 | 6 | 3 | 9 | 0 | 12 | 
E: J.Báez (3). 2B: J.Heyward (3), D.Bote (1). 3B: A.Rizzo (1). HR: K.Bryant 2 (5), J.Báez (4), W.Contreras 2 (5), D.Bote (2). CI: K.Bryant 4 (10), J.Báez 3 (12), W.Contreras 2 (8), D.Bote 4 (6).
| Jugador | IP | H | CP | CL | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|
| Huascar Ynoa P (0-1) | 4.0 | 7 | 6 | 6 | 1 | 5 | 3 | 3.94 | 
| Jesse Biddle | 0.1 | 2 | 4 | 4 | 1 | 1 | 1 | 108.00 | 
| Jacob Webb | 1.2 | 4 | 3 | 3 | 1 | 1 | 2 | 7.71 | 
| Luke Jackson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 
| Nate Jones | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.84 | 
| Totales | 8.0 | 14 | 13 | 13 | 3 | 11 | 6 | 
| Jugador | IP | H | CP | CL | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|
| Trevor Williams G (2-1) | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 5.02 | 
| Ryan Tepera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 
| Shelby Miller | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 63.00 | 
| Brandon Workman | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.15 | 
| Dan Winkler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 
| Jason Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 
| Totales | 9.0 | 7 | 4 | 4 | 6 | 6 | 0 | 
                                    Baja 3ro.
Javier Báez  conecta jonrón por el LF. Kris Bryant  anota en carrera. Joc Pederson  anota en carrera
                                
                                    Baja 5to.
David Bote  conecta jonrón por el CF. Joc Pederson  anota en carrera. Jason Heyward  anota en carrera
                                
                                    Alta 6to.
Travis D´Arnaud  falla con roletazo al SS. Ronald Acuña Jr  anota en carrera. Freddie Freeman  avanza a tercera, dobleplay. Marcell Ozuna  retirado en segunda