(77 - 85)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Angelinos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C | H | E |
4 | 7 | 0 |
2 | 4 | 0 |
(95 - 67)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Fletcher2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .261 | .275 | .273 |
Shohei OhtaniBD | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | .286 | .321 | .675 |
Justin UptonLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .315 | .439 |
Jared WalshRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .299 | .382 | .493 |
Albert Pujols1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .224 | .286 | .431 |
Scott ScheblerCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .191 | .190 | .333 |
José IglesiasSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .278 | .325 |
José Rojas3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .263 | .343 |
Anthony BemboomC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 | .250 | .250 |
Totales | 34 | 4 | 7 | 4 | 1 | 2 | 7 | 0 | 14 |
2B: J.Rojas 2 (5). HR: S.Ohtani (7). CI: A.Bemboom (1), S.Ohtani (16), D.Fletcher 2 (10).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles StrawCF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .211 | .269 | .268 |
Michael BrantleyLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .361 | .594 |
Alex Bregman3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .316 | .381 | .491 |
Yordan ÁlvarezBD | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .279 | .338 | .492 |
Yuli Gurriel1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .451 | .560 |
Kyle TuckerRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .195 | .398 |
Aledmys DíazSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .327 | .388 |
Robel García2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
Martín MaldonadoC | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .059 | .101 | .071 |
Totales | 29 | 2 | 4 | 2 | 1 | 2 | 11 | 0 | 11 |
2B: M.Brantley (10). HR: Y.Gurriel (4). CI: Y.Gurriel 2 (15).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dylan Bundy | 6.0 | 3 | 2 | 2 | 1 | 6 | 1 | 4.20 |
Chris Rodríguez G (1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.18 |
Mike Mayers H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
Raisel Iglesias SV (3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Totales | 9.0 | 4 | 2 | 2 | 2 | 11 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lance McCullers | 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 4.58 |
Luis García P (0-2) | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 3.00 |
Brooks Raley | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Totales | 9.0 | 7 | 4 | 4 | 2 | 7 | 1 |