(91 - 72)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Oakland | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
C | H | E |
3 | 7 | 0 |
6 | 8 | 0 |
(86 - 76)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarred KelenicRF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .157 | .218 | .314 |
Mitch HanigerBD | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .262 | .322 | .551 |
Kyle Seager3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .230 | .299 | .454 |
Kyle LewisCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .344 | .369 |
J.P. CrawfordSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .255 | .320 | .327 |
Ty France2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .339 | .373 |
Donovan WaltonLF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .179 | .207 | .250 |
Jacob NottinghamBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .125 | .067 |
Eric Campbell1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .250 |
José GodoyC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .308 | .182 |
Tom MurphyBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .138 | .194 | .322 |
Totales | 34 | 3 | 7 | 3 | 0 | 3 | 5 | 0 | 14 |
2B: M.Haniger (13). CI: M.Haniger (33), K.Seager (31), J.Kelenic (6).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark CanhaBD | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .256 | .380 | .489 |
Matt Olson1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | .264 | .348 | .564 |
Ramón LaureanoCF | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .263 | .335 | .514 |
Seth BrownLF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .232 | .303 | .525 |
Matt Chapman3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .208 | .310 | .357 |
Stephen PiscottyRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .186 | .259 | .343 |
Tony Kemp2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .254 | .398 | .373 |
Elvis AndrusSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .198 | .238 | .248 |
Aramis GarcíaC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .184 | .216 | .327 |
Totales | 27 | 6 | 8 | 6 | 1 | 6 | 5 | 0 | 14 |
2B: S.Brown (5). HR: M.Olson (13). CI: M.Olson 2 (30), R.Laureano (22), S.Brown 2 (21), M.Chapman (21). SF: M.Olson (2), M.Chapman (5).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Robert Dugger P (0-1) | 3.1 | 5 | 5 | 5 | 3 | 1 | 1 | 6.06 |
Wyatt Mills | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 10.80 |
Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.29 |
Yohan Ramírez | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 |
Totales | 8.0 | 8 | 6 | 6 | 6 | 5 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
James Kaprielian G (2-0) | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 1.53 |
Yusmeiro Petit | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 3.38 |
Jake Diekman SV (6) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.95 |
Totales | 9.0 | 7 | 3 | 3 | 3 | 5 | 0 |