(79 - 83)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
San Diego | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cachorros | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
C | H | E |
2 | 6 | 0 |
7 | 10 | 1 |
(71 - 91)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy PhamLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .353 | .318 |
Manny Machado3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .233 | .330 | .403 |
Jake Cronenworth2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .286 | .355 | .427 |
F TSS | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .299 | .383 | .708 |
Eric Hosmer1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .288 | .349 | .412 |
Wil MyersRF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .252 | .335 | .424 |
Jurickson ProfarCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .242 | .333 | .311 |
Victor CaratiniC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .223 | .318 | .339 |
Chris PaddackP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .056 | .000 |
Jorge MateoBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .279 | .328 |
Totales | 32 | 2 | 6 | 2 | 1 | 1 | 8 | 0 | 12 |
HR: F.T (16). CI: W.Myers (23), F.T (37).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joc PedersonLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .248 | .325 | .387 |
Kris Bryant1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .324 | .403 | .611 |
Javier BáezSS | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .260 | .288 | .514 |
Ian HappCF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .207 | .331 | .364 |
Willson ContrerasC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .242 | .344 | .416 |
Rafael OrtegaRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .261 | .300 |
Patrick Wisdom3B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .467 | .500 | 1.133 |
Eric Sogard2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .242 | .298 | .316 |
Kohl StewartPA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sergio AlcántaraBE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Keegan ThompsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Totales | 32 | 7 | 10 | 7 | 5 | 2 | 11 | 1 | 6 |
E: J.Báez (12). 2B: S.Alcántara (1). 3B: K.Bryant (1). HR: K.Bryant (12), J.Báez 2 (13), P.Wisdom 2 (3). CI: K.Bryant 2 (36), J.Báez 3 (37), P.Wisdom 2 (3). BR: P.Wisdom (1). OR: R.Ortega (1). SH: K.Thompson (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chris Paddack P (2-4) | 4.1 | 6 | 5 | 5 | 1 | 6 | 3 | 4.24 |
Pierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
Tim Hill | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2.42 |
Nabil Crismatt | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 2.70 |
Totales | 8.0 | 10 | 7 | 7 | 2 | 11 | 5 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kohl Stewart G (1-0) | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0.00 |
Keegan Thompson | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0.52 |
Andrew Chafin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.22 |
Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totales | 9.0 | 6 | 2 | 1 | 1 | 8 | 1 |