(61 - 101)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C | H | E |
0 | 7 | 1 |
10 | 9 | 0 |
(83 - 79)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin NewmanSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .219 | .257 | .276 |
Ke´Bryan Hayes3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .316 | .374 |
Bryan ReynoldsCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .304 | .384 | .515 |
Hoy Jun ParkCF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .474 | .647 |
John Nogowski1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .277 | .348 | .376 |
Jacob StallingsC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .238 | .326 | .394 |
Gregory PolancoRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .208 | .291 | .369 |
Rodolfo Castro2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .291 | .540 |
Phillip EvansLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .208 | .311 | .304 |
JT BrubakerP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .091 | .189 | .091 |
Kyle KellerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Colin MoranBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .343 | .411 |
Luis OviedoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totales | 32 | 0 | 7 | 0 | 0 | 2 | 8 | 0 | 13 |
E: K.Hayes (3). 2B: H.Park (4).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .281 | .399 | .465 |
Jesse WinkerLF | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .303 | .386 | .546 |
Aristides AquinoLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .333 | .477 |
Nick CastellanosRF | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | .323 | .379 | .570 |
Sean DoolittleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joey Votto1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .270 | .365 | .550 |
Mike Moustakas3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .264 | .352 | .484 |
Kyle FarmerSS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | .268 | .329 | .416 |
Tyler NaquinCF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .241 | .306 | .414 |
Tucker BarnhartC | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .262 | .339 | .406 |
Wade MileyP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .233 | .200 |
Heath HembreeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Shogo AkiyamaBE-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .281 | .256 |
Totales | 33 | 10 | 9 | 10 | 3 | 5 | 9 | 0 | 12 |
2B: M.Moustakas 3 (8), J.Winker (29). HR: T.Barnhart (6), J.India (13), J.Winker (22). CI: M.Moustakas 2 (15), T.Barnhart 3 (35), K.Farmer 3 (39), J.India (47), J.Winker (61).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
JT Brubaker P (4-11) | 5.0 | 7 | 9 | 8 | 4 | 5 | 2 | 4.95 |
Kyle Keller | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.20 |
Luis Oviedo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 10.80 |
Totales | 8.0 | 9 | 10 | 9 | 5 | 9 | 3 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wade Miley G (9-4) | 7.0 | 6 | 0 | 0 | 2 | 5 | 0 | 2.75 |
Heath Hembree | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.58 |
Sean Doolittle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.08 |
Totales | 9.0 | 7 | 0 | 0 | 2 | 8 | 0 |