(77 - 85)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Detroit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C | H | E |
2 | 7 | 1 |
3 | 11 | 0 |
(61 - 101)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie GrossmanRF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .238 | .354 | .422 |
Jonathan Schoop2B - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .282 | .321 | .440 |
Miguel Cabrera1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .320 | .396 |
Víctor ReyesCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .261 | .402 |
José CisneroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeimer Candelario3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .276 | .355 | .442 |
Eric HaaseC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .235 | .288 | .483 |
Niko GoodrumSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .300 | .338 |
Willi CastroLF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .212 | .272 | .351 |
Alex LangeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler AlexanderP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Harold Castro2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .319 | .355 |
Derek HillCF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .262 | .321 | .373 |
Wily PeraltaP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 |
Miguel Del PozoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Akii BaddooLF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .259 | .329 | .459 |
Totales | 31 | 2 | 7 | 2 | 0 | 6 | 9 | 0 | 22 |
E: E.Haase (5). 2B: M.Cabrera (12). 3B: D.Hill (2). CI: R.Grossman (62), D.Hill (12). OR: R.Grossman (5).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ke´Bryan Hayes3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .322 | .376 |
Yoshi TsutsugoRF - 1B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .289 | .356 | .788 |
Bryan ReynoldsCF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .299 | .379 | .513 |
Colin Moran1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .281 | .347 | .426 |
Chad KuhlP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .091 | .143 |
David BednarP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
w DBE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .341 | .379 |
Chris StrattonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ben GamelLF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .258 | .349 | .401 |
Kevin NewmanSS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .219 | .257 | .304 |
Michael PerezC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .146 | .211 | .322 |
Hoy Jun Park2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .171 | .236 | .293 |
Dillon PetersP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Anthony AlfordBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .267 | .385 |
Shelby MillerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sam HowardP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cole TuckerBE - RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .173 | .271 | .212 |
Totales | 33 | 3 | 11 | 3 | 0 | 6 | 7 | 1 | 21 |
2B: M.Perez (7), C.Moran (12), B.Reynolds (31). CI: B.Gamel 2 (21), C.Moran (39). BR: K.Hayes (5). SH: D.Peters (2). SF: C.Moran (2).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wily Peralta | 4.0 | 6 | 1 | 1 | 3 | 3 | 0 | 3.60 |
Miguel Del Pozo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.37 |
Alex Lange P (0-2) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 5.19 |
Tyler Alexander | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.20 |
José Cisnero | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.67 |
Totales | 8.0 | 11 | 3 | 3 | 6 | 7 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dillon Peters | 4.0 | 3 | 2 | 2 | 3 | 5 | 0 | 3.38 |
Shelby Miller | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.40 |
Sam Howard G (3-4) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.29 |
Chad Kuhl H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.79 |
David Bednar H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.18 |
Chris Stratton SV (3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.76 |
Totales | 9.0 | 7 | 2 | 2 | 6 | 9 | 0 |