(60 - 102)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Texas | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 |
Arizona | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
C | H | E |
8 | 11 | 0 |
5 | 9 | 0 |
(52 - 110)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leody TaverasCF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .184 | .255 |
Isiah Kiner-FalefaSS | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .261 | .301 | .354 |
Adolis GarcíaRF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .243 | .288 | .473 |
D.J. PetersLF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .234 | .450 |
Nate Lowe1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .350 | .405 |
Nick Solak2B | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .241 | .302 | .372 |
Yonny Hernández3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .264 | .350 | .299 |
José TrevinoC | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .236 | .266 | .331 |
Kohei AriharaP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 |
Dennis SantanaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Yohel PozoBE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .298 | .364 |
Jharel CottonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Josh SborzP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brett MartinP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jason MartinBE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .247 | .355 |
Spencer PattonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
DeMarcus EvansP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totales | 35 | 8 | 11 | 8 | 0 | 5 | 4 | 2 | 10 |
2B: N.Lowe (21), J.Martin (3), Y.Pozo (2). 3B: L.Taveras (1), N.Lowe (3). CI: N.Solak (43), N.Lowe (62), J.Trevino 3 (27), I.Kiner-Falefa 2 (46), Y.Pozo (7). BR: N.Solak (6), Y.Hernández (8). SH: Y.Hernández (1).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Rojas2B-3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .269 | .347 | .433 |
Ketel MarteCF-2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .330 | .386 | .530 |
Josh VanMeter3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .306 | .374 |
Carson KellyBE-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .246 | .363 | .422 |
David PeraltaLF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .261 | .323 | .410 |
Henry RamosRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
Christian Walker1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .234 | .308 | .356 |
Daulton VarshoC-CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .232 | .320 | .433 |
Nick AhmedSS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .223 | .283 | .345 |
Luke WeaverP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .118 | .167 | .118 |
Pavin SmithBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .326 | .409 |
Jake McCarthyBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .318 | .222 |
Andrew YoungBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .314 | .547 |
Totales | 36 | 5 | 9 | 5 | 2 | 3 | 5 | 0 | 14 |
2B: D.Varsho 2 (12). HR: D.Peralta (8), N.Ahmed (5). CI: D.Peralta (55), C.Walker (38), N.Ahmed (38), K.Marte (41), D.Varsho (26).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kohei Arihara | 4.2 | 4 | 2 | 2 | 1 | 3 | 1 | 5.89 |
Dennis Santana | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Jharel Cotton G (1-0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.00 |
Josh Sborz H | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.14 |
Brett Martin H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 |
Spencer Patton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.62 |
DeMarcus Evans | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 5.13 |
Joe Barlow SV (4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 |
Totales | 9.0 | 9 | 5 | 5 | 3 | 5 | 2 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Luke Weaver P (3-4) | 5.0 | 4 | 3 | 3 | 2 | 4 | 0 | 4.24 |
Jake Faria | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 5.40 |
Joe Mantiply | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.90 |
Brandyn Sittinger | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Taylor Widener | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 4.62 |
Miguel Aguilar | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.94 |
Brett De Geus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.24 |
Totales | 9.0 | 11 | 8 | 8 | 5 | 4 | 0 |