(89 - 73)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
San Diego | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
3 | 11 | 0 |
0 | 2 | 1 |
(74 - 88)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent GrishamCF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .250 |
Manny Machado3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .125 | .222 | .125 |
Jake Cronenworth2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .500 | .200 |
Luke VoitBD | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 | .375 | .000 |
Eric Hosmer1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .750 |
Jurickson ProfarLF | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .625 | 1.000 |
José AzocarLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Wil MyersRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .125 | .125 | .125 |
C.J. AbramsSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Jorge AlfaroC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 |
Totales | 34 | 3 | 11 | 2 | 1 | 3 | 10 | 0 | 15 |
2B: E.Hosmer (2), J.Alfaro (1). HR: J.Profar (1). CI: J.Profar 2 (2). OR: C.Abrams (1). SH: T.Grisham (1).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper HummelBD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
Ketel Marte2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Carson KellyC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .125 | .000 |
Christian Walker1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 |
David PeraltaLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 |
Daulton VarshoCF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .143 | .000 |
Geraldo PerdomoSS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 |
Pavin SmithRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .429 | .200 |
Drew Ellis3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Seth BeerBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | 1.000 |
Sergio Alcántara3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totales | 29 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 6 |
E: D.Ellis (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sean Manaea G (1-0) | 7.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.00 |
Tim Hill H | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dinelson Lamet H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Taylor Rogers SV (1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totales | 9.0 | 2 | 0 | 0 | 1 | 8 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Merrill Kelly | 4.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0.00 |
J.B. Wendelken | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Oliver Pérez P (0-1) | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 9.00 |
Sean Poppen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Humberto Castellanos | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Totales | 9.0 | 11 | 3 | 2 | 3 | 10 | 1 |