(62 - 100)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Pittsburgh | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cachorros | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
4 | 8 | 0 |
2 | 7 | 1 |
(74 - 88)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony AlfordLF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 |
Ben GamelBE-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .237 | .341 | .342 |
Bryan ReynoldsCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .268 | .365 |
Ke´Bryan Hayes3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .404 | .380 |
Daniel VogelbachBD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .310 | .383 | .548 |
Michael Chavis1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .400 | .438 | .700 |
Kevin NewmanSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .262 | .333 |
Josh VanMeter2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .222 | .300 | .389 |
Jake MarisnickRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .240 | .269 | .280 |
Roberto PérezC | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .242 | .342 | .364 |
Totales | 33 | 4 | 8 | 4 | 2 | 2 | 8 | 2 | 10 |
HR: R.Pérez (1), M.Chavis (2). CI: R.Pérez 3 (4), M.Chavis (7). BR: K.Newman (1), J.VanMeter (1). OR: K.Hayes (1).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Madrigal2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .227 | .292 | .273 |
Seiya SuzukiRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .692 |
Willson ContrerasBD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .220 | .319 | .439 |
Frank. J Schwindel1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .226 | .268 | .396 |
Patrick WisdomLF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .311 | .525 |
Rafael OrtegaBE-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .179 | .303 | .214 |
Jonathan Villar3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .343 | .375 | .400 |
Yan GomesC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .263 | .300 | .368 |
Alfonso RivasBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .400 |
Michael HermosilloCF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .071 | .316 | .143 |
Ian HappBE-CF-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .308 | .413 | .359 |
Nico HoernerSS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .289 | .432 |
Totales | 33 | 2 | 7 | 2 | 0 | 4 | 10 | 0 | 16 |
E: J.Villar (3). 2B: M.Hermosillo (1). CI: M.Hermosillo 2 (2).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
José Quintana | 4.2 | 3 | 2 | 2 | 3 | 3 | 0 | 3.86 |
Heath Hembree | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.59 |
Chase De Jong G (1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
David Bednar | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Chris Stratton SV (2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Totales | 9.0 | 7 | 2 | 2 | 4 | 10 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Drew Smyly P (1-1) | 5.0 | 6 | 4 | 4 | 1 | 4 | 2 | 2.45 |
Keegan Thompson | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Totales | 9.0 | 8 | 4 | 4 | 2 | 8 | 2 |