(69 - 93)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Miami | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Atlanta | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
C | H | E |
3 | 7 | 0 |
6 | 11 | 0 |
(101 - 61)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon BertiLF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .250 | .391 | .442 |
Jazz Chisholm Jr.2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .279 | .329 | .558 |
Jorge SolerBD | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | .214 | .309 | .465 |
Garrett Cooper1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .271 | .353 | .410 |
Miguel RojasSS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .223 | .273 | .338 |
Bryan De La CruzRF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .242 | .314 | .339 |
Jesús SánchezCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .215 | .276 | .375 |
Willians Astudillo3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
Joey WendleBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .337 | .419 |
Nick FortesC | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Jesús AguilarBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .326 | .414 |
Totales | 33 | 3 | 7 | 3 | 2 | 4 | 9 | 0 | 21 |
HR: J.Soler 2 (11). CI: J.Soler 3 (25).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña JrRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .288 | .393 | .438 |
Dansby SwansonSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .270 | .335 | .443 |
Marcell OzunaLF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | .228 | .269 | .418 |
Adam DuvallLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .258 | .269 |
Austin Riley3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .324 | .489 |
Matt Olson1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .365 | .446 |
Travis D´ArnaudC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .244 | .278 | .409 |
Ozzie Albies2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .247 | .295 | .400 |
William ContrerasBD | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .281 | .369 | .702 |
Michael Harris IICF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 |
Totales | 35 | 6 | 11 | 6 | 3 | 0 | 6 | 2 | 10 |
2B: M.Olson 2 (20), O.Albies 2 (11), A.Riley (11), W.Contreras (3). HR: A.Riley (11), M.Ozuna 2 (10). CI: M.Olson (17), A.Riley 2 (23), M.Ozuna 2 (22), W.Contreras (13). BR: D.Swanson 2 (8).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Elieser Hernández P (2-5) | 4.0 | 7 | 4 | 4 | 0 | 3 | 3 | 5.77 |
Tommy Nance | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 3.12 |
Dylan Floro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.14 |
Louis Head | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 |
Richard Bleier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.72 |
Totales | 8.0 | 11 | 6 | 6 | 0 | 6 | 3 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Max Fried G (5-2) | 6.0 | 6 | 1 | 1 | 3 | 5 | 1 | 3.10 |
Jackson Stephens | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 2.04 |
A.J. Minter H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.29 |
Kenley Jansen SV (12) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.48 |
Totales | 9.0 | 7 | 3 | 3 | 4 | 9 | 2 |