(62 - 100)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Pittsburgh | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
8 | 9 | 1 |
1 | 4 | 0 |
(83 - 79)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Newman2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .275 | .318 | .387 |
Bryan ReynoldsCF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .258 | .342 | .454 |
Ke´Bryan Hayes3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | .246 | .319 | .357 |
Oneil CruzSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .208 | .247 | .436 |
Michael Chavis1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .249 | .286 | .412 |
Bligh MadrisRF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .247 | .300 |
Greg AllenLF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .162 | .225 | .216 |
Cal MitchellBD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .207 | .245 | .341 |
José GodoyC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jason DelayC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .278 | .328 | .389 |
Totales | 35 | 8 | 9 | 8 | 1 | 3 | 10 | 1 | 9 |
E: O.Cruz (5). HR: K.Hayes (6). CI: G.Allen (2), K.Newman (15), B.Reynolds (35), K.Hayes 2 (35), M.Chavis (34), J.Godoy (1), C.Mitchell (13). BR: B.Reynolds (5). SH: C.Mitchell (1).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric MullinsCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .260 | .319 | .389 |
Adley RutschmanBD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .363 | .441 |
Terrin Vavra2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .350 | .480 | .400 |
Ramón UríasBE-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .293 | .420 |
Anthony SantanderRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .255 | .334 | .452 |
Ryan Mountcastle1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .252 | .295 | .425 |
Rougned Odor3B-2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .193 | .259 | .365 |
Jorge MateoSS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .220 | .270 | .396 |
Brett PhillipsLF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .364 |
Robinson ChirinosC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | .263 | .285 |
Totales | 31 | 1 | 4 | 1 | 1 | 1 | 7 | 0 | 9 |
HR: J.Mateo (11). CI: J.Mateo (34). OR: J.Mateo (5).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bryse Wilson G (2-6) | 5.0 | 4 | 1 | 1 | 0 | 5 | 1 | 5.86 |
Eric Stout | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Colin Holderman | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.59 |
Yerry De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.70 |
Totales | 9.0 | 4 | 1 | 1 | 1 | 7 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Spenser Watkins P (4-2) | 5.1 | 4 | 4 | 4 | 1 | 5 | 0 | 4.02 |
Bryan Baker | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.06 |
Keegan Akin | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 2.80 |
Beau Sulser | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 4.05 |
Totales | 9.0 | 9 | 8 | 8 | 3 | 10 | 1 |