(62 - 100)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Pittsburgh | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Arizona | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
C | H | E |
3 | 5 | 0 |
9 | 9 | 2 |
(74 - 88)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben GamelBD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 | .333 | .370 |
Bryan ReynoldsCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .343 | .447 |
Ke´Bryan Hayes3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .251 | .323 | .358 |
Oneil CruzSS | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .209 | .254 | .424 |
Bligh MadrisRF-1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .191 | .253 | .286 |
Michael ChavisBE-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .283 | .424 |
Tucupita Marcano2B-LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .229 | .288 | .344 |
Greg AllenLF-RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .163 | .226 | .224 |
José GodoyC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
Rodolfo CastroBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .276 | .316 |
Josh VanMeter1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .185 | .266 | .293 |
Kevin NewmanBE-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .305 | .367 |
Totales | 33 | 3 | 5 | 2 | 0 | 3 | 11 | 4 | 13 |
CI: G.Allen (4), T.Marcano (9). BR: G.Allen (3), O.Cruz (6), J.VanMeter (4), K.Hayes (13).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alek ThomasCF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | .249 | .303 | .390 |
Emmanuel Rivera3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .368 | .429 | .842 |
Josh RojasBD | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .346 | .398 |
Cooper HummelBE-BD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .169 | .280 | .292 |
Christian Walker1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .212 | .311 | .457 |
Daulton VarshoRF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | .240 | .312 | .431 |
Carson KellyC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .220 | .276 | .374 |
Jordan LuplowLF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .173 | .270 | .407 |
Jake McCarthyBE-LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .265 | .323 | .397 |
Sergio Alcántara2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .255 | .287 | .404 |
Geraldo PerdomoSS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .202 | .301 | .281 |
Totales | 33 | 9 | 9 | 9 | 1 | 5 | 6 | 2 | 16 |
E: C.Walker (4), S.Alcántara (8). 2B: E.Rivera 2 (11), D.Varsho (17). HR: E.Rivera (8). CI: C.Kelly (20), E.Rivera 3 (26), D.Varsho 3 (55), J.McCarthy (16), A.Thomas (30). BR: J.Luplow (5), D.Varsho (8).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
JT Brubaker | 5.0 | 3 | 2 | 2 | 2 | 6 | 1 | 4.45 |
Chase De Jong P (4-1) | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 2.68 |
Yerry De Los Santos | 0.0 | 2 | 4 | 4 | 3 | 0 | 0 | 4.91 |
Duane Underwood Jr | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.41 |
Totales | 8.0 | 9 | 9 | 9 | 5 | 6 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Merrill Kelly | 5.0 | 4 | 3 | 3 | 3 | 6 | 0 | 2.95 |
Tyler Holton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
Kevin Ginkel G (1-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.38 |
Joe Mantiply | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.31 |
Totales | 9.0 | 5 | 3 | 3 | 3 | 11 | 0 |