(74 - 88)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Arizona | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Medias Blancas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C | H | E |
3 | 3 | 0 |
2 | 7 | 0 |
(81 - 81)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daulton VarshoRF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .237 | .308 | .428 |
Alek ThomasCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .288 | .364 |
Josh Rojas2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .280 | .356 | .405 |
Christian Walker1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .225 | .320 | .473 |
Jake McCarthyLF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .352 | .432 |
Stone GarrettBD | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .389 | .389 | .722 |
Sergio Alcántara3B | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .241 | .287 | .411 |
Cooper HummelC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 | .273 | .285 |
Carson KellyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .289 | .357 |
Geraldo PerdomoSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 | .289 | .262 |
Totales | 29 | 3 | 3 | 3 | 2 | 3 | 8 | 0 | 4 |
2B: J.McCarthy (14). HR: S.Alcántara (4), S.Garrett (1). CI: S.Alcántara (18), J.McCarthy (24), S.Garrett (2).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romy Gonzalez2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .240 | .286 | .320 |
Josh Harrison3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .308 | .363 |
José AbreuBD | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .308 | .385 | .455 |
Andrew Vaughn1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .291 | .340 | .460 |
Gavin SheetsRF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .255 | .304 | .420 |
A.J. PollockLF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .284 | .363 |
Elvis AndrusSS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .270 | .306 |
Adam EngelCF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .230 | .278 | .325 |
Eloy JiménezBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .373 | .450 |
Luis RobertCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .336 | .451 |
Seby ZavalaC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .283 | .354 | .400 |
Leury GarcíaBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .209 | .234 | .270 |
Totales | 31 | 2 | 7 | 2 | 0 | 5 | 7 | 0 | 15 |
2B: E.Andrus (26), A.Vaughn (24). CI: A.Pollock (42), G.Sheets (37). SF: G.Sheets (2).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zach Davies | 5.2 | 6 | 2 | 2 | 2 | 5 | 0 | 3.82 |
Kevin Ginkel | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.27 |
Noé Ramírez G (5-4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.78 |
Ian Kennedy SV (9) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.19 |
Totales | 9.0 | 7 | 2 | 2 | 5 | 7 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dylan Cease | 8.0 | 2 | 2 | 2 | 1 | 8 | 2 | 2.27 |
Kendall Graveman P (3-3) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.70 |
Totales | 9.0 | 3 | 3 | 3 | 3 | 8 | 2 |