(81 - 81)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Medias Blancas | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cleveland | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C | H | E |
8 | 13 | 1 |
2 | 9 | 0 |
(92 - 70)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvis AndrusSS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .308 | .351 | .538 |
Yoán Moncada3B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .215 | .282 | .352 |
José Abreu1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .313 | .386 | .458 |
Eloy JiménezBD | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .311 | .377 | .508 |
Gavin SheetsRF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .241 | .296 | .415 |
Andrew VaughnLF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .290 | .340 | .460 |
Adam EngelCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .270 | .314 |
A.J. PollockCF - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .292 | .381 |
Yasmani GrandalC | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .207 | .309 | .281 |
Josh Harrison2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .254 | .316 | .367 |
Totales | 37 | 8 | 13 | 8 | 5 | 3 | 7 | 0 | 10 |
E: Y.Grandal (5). 2B: J.Harrison (17), Y.Moncada (13), J.Abreu (34). HR: E.Andrus (14), Y.Moncada (10), Y.Grandal (5), A.Vaughn (16), G.Sheets (13). CI: E.Andrus (51), Y.Moncada (46), J.Abreu 2 (69), Y.Grandal (26), A.Vaughn (69), G.Sheets 2 (46).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven KwanBD | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .288 | .366 | .377 |
Amed RosarioSS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | .276 | .308 | .394 |
José Ramírez3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .276 | .352 | .511 |
Josh Naylor1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .258 | .312 | .446 |
Oscar GonzálezRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .297 | .332 | .482 |
Andrés Giménez2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .299 | .369 | .476 |
Will BensonLF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .178 | .260 | .200 |
Austin HedgesC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 | .253 | .279 |
Richie PalaciosBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .297 | .296 |
Myles StrawCF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .281 | .263 |
Totales | 37 | 2 | 10 | 2 | 0 | 1 | 8 | 0 | 21 |
2B: A.Giménez (24), A.Rosario (25), M.Straw (20), W.Benson (1). CI: A.Rosario (56), W.Benson (3).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lance Lynn G (7-5) | 6.1 | 6 | 2 | 2 | 1 | 6 | 0 | 3.99 |
Aaron Bummer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.05 |
Reynaldo López | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.98 |
Kendall Graveman | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.72 |
Totales | 9.0 | 9 | 2 | 2 | 1 | 8 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hunter Gaddis P (0-2) | 4.0 | 8 | 7 | 7 | 1 | 3 | 5 | 18.41 |
Bryan Shaw | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.57 |
Eli Morgan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.79 |
Kirk McCarty | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.02 |
Totales | 9.0 | 13 | 8 | 8 | 3 | 7 | 5 |