(101 - 61)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Boston | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 |
C | H | E |
5 | 10 | 2 |
9 | 14 | 0 |
(78 - 84)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric MullinsCF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .385 | .467 | .846 |
Adley RutschmanC | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .400 | .438 | .600 |
Anthony SantanderBD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .467 |
Ryan Mountcastle1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .308 | .400 | .615 |
Gunnar HendersonSS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .429 | .000 |
Terrin VavraLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 |
Austin HaysRF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .462 | .500 | .846 |
Adam Frazier2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .625 | .667 | 1.375 |
Ramón Urías3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .583 |
Kyle StowersBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
Totales | 36 | 5 | 10 | 5 | 2 | 2 | 10 | 0 | 13 |
E: R.Urías (1), G.Henderson (1). 2B: A.Frazier (3), R.Urías (1). HR: A.Frazier (1), C.Mullins (2). CI: A.Frazier 2 (2), C.Mullins 3 (7).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob RefsnyderLF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 |
Rafael Devers3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .467 | .467 | .600 |
Justin Turner1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .533 | .500 |
Masataka YoshidaBD | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .308 | .357 | .308 |
Adam DuvallCF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .571 | .571 | 1.357 |
Alex VerdugoRF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .357 | .400 | .714 |
Christian Arroyo2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .111 | .111 | .222 |
Triston CasasBE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 |
Yu ChangCE-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
Enrique HernándezSS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .333 | .455 | 1.000 |
Connor WongC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
Totales | 38 | 9 | 14 | 9 | 1 | 4 | 7 | 1 | 22 |
2B: A.Duvall 2 (3). HR: E.Hernández (2). CI: E.Hernández 2 (3), A.Verdugo 2 (4), A.Duvall 2 (8), T.Casas (3), M.Yoshida 2 (3). BR: M.Yoshida (1). SH: C.Arroyo (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cole Irvin P (0-1) | 4.0 | 8 | 6 | 6 | 2 | 4 | 1 | 13.50 |
Bryan Baker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.13 |
Keegan Akin | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 10.80 |
Mike Baumann | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 3.38 |
Totales | 8.0 | 14 | 9 | 9 | 4 | 7 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tanner Houck G (1-0) | 5.0 | 5 | 3 | 3 | 1 | 5 | 2 | 5.40 |
John Schreiber H | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Richard Bleier H | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 18.00 |
Chris Martin H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kaleb Ort | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 |
Totales | 9.0 | 10 | 5 | 5 | 2 | 10 | 2 |