(84 - 77)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Miami | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Philadelphia | 0 | 0 | 5 | 0 | 4 | 4 | 1 | 1 |
C | H | E |
3 | 9 | 0 |
15 | 20 | 0 |
(90 - 72)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazz Chisholm Jr.CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | .286 | .410 |
Garrett CooperDH | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .368 | .415 | .684 |
Luis Arráez2B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .556 |
Garrett HampsonBE-2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 |
Jorge Soler RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .189 | .250 | .514 |
Jesús SánchezCE-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .316 | .200 |
Bryan De La CruzLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .231 | .300 | .385 |
Yuli Gurriel1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .412 | .563 |
Jean Segura3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .171 | .237 | .171 |
Jacob StallingsC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .071 | .235 | .143 |
Jon BertiSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .212 | .212 | .212 |
Totales | 35 | 3 | 9 | 2 | 1 | 4 | 7 | 0 | 21 |
HR: Y.Gurriel (1). CI: Y.Gurriel (1), G.Cooper (8).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .415 | .429 | .488 |
Trea TurnerSS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .349 | .378 | .465 |
Edmundo SosaSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .316 | .556 |
Kyle SchwarberLF | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .195 | .233 | .390 |
Cristian PacheLF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 |
Nick CastellanosDH | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | .278 | .381 | .472 |
Alec Bohm3B | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | .351 | .415 | .649 |
Brandon MarshCF | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .385 | .429 | .923 |
Jake CaveRF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .191 | .308 | .381 |
Kody Clemens1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .125 | .000 |
Garret StubbsC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .222 | .300 | .222 |
Totales | 44 | 15 | 20 | 15 | 3 | 2 | 6 | 2 | 15 |
2B: N.Castellanos (7), J.Cave (1), K.Schwarber (2), B.Marsh 2 (4). HR: J.Cave (1), A.Bohm (3), B.Marsh (2). CI: N.Castellanos 3 (6), C.Pache (1), J.Cave (2), A.Bohm 6 (11), T.Turner (3), B.Marsh 3 (7). BR: T.Turner (2), B.Stott (2).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sandy Alcántara P (1-1) | 4.0 | 10 | 9 | 9 | 1 | 4 | 1 | 5.79 |
Devin Smeltzer | 4.0 | 10 | 6 | 5 | 1 | 2 | 2 | 11.25 |
Totales | 8.0 | 20 | 15 | 14 | 2 | 6 | 3 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matt Strahm G (1-0) | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0.00 |
McKinley Moore | 1.1 | 1 | 3 | 3 | 3 | 0 | 1 | 20.25 |
Andrew Vasquez | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 1.23 |
Totales | 9.0 | 9 | 3 | 3 | 4 | 7 | 1 |