(92 - 70)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
San Luis | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 10 |
C | H | E |
1 | 6 | 0 |
18 | 16 | 0 |
(71 - 91)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian YelichLF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .252 | .331 | .409 |
Owen MillerLF-2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .366 | .500 |
Jesse WinkerBD-LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .236 | .355 | .270 |
Willy AdamesSS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .212 | .296 | .370 |
Mike Brosseau2B-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .277 | .459 |
Rowdy Tellez1B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .242 | .333 | .500 |
William ContrerasC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .331 | .357 |
Brian Anderson3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .327 | .426 |
Darin RufBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 |
Brice Turang2B-SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .311 | .361 |
Tyrone TaylorRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .196 | .245 |
Joey WiemerCF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .273 | .354 |
Totales | 32 | 1 | 6 | 1 | 0 | 3 | 11 | 0 | 0 |
CI: J.Winker (13).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars NootbaarCF | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .267 | .390 | .383 |
Paul Goldschmidt1B | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .301 | .409 | .511 |
Andrew KniznerCE-1B | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .209 | .232 | .403 |
Nolan GormanBD | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | .302 | .391 | .640 |
Nolan Arenado3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .268 | .313 | .448 |
Juan YépezBE-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .267 | .448 |
Willson ContrerasC | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .415 |
Brendan DonovanRF-3B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .241 | .315 | .331 |
Paul DeJongSS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .345 | .547 |
Alec BurlesonLF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .279 | .394 |
Tommy Edman2B | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .325 | .468 |
Totales | 38 | 18 | 16 | 18 | 4 | 8 | 7 | 0 | 0 |
2B: P.Goldschmidt (16), N.Gorman (8). HR: N.Arenado (7), A.Knizner (3), T.Edman (6), N.Gorman (10). CI: N.Arenado 4 (30), P.Goldschmidt 2 (23), A.Knizner 4 (10), T.Edman 2 (17), N.Gorman 5 (33), A.Burleson (10). SF: N.Arenado (2).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Freddy Peralta P (4-3) | 5.1 | 6 | 6 | 6 | 5 | 4 | 1 | 4.11 |
Bryse Wilson | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 3.32 |
Gus Varland | 0.2 | 6 | 9 | 9 | 3 | 1 | 2 | 11.42 |
Mike Brosseau | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 |
Totales | 8.0 | 16 | 18 | 18 | 8 | 7 | 4 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jack Flaherty G (3-4) | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 5.24 |
James Naile | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.15 |
Totales | 9.0 | 6 | 1 | 1 | 3 | 11 | 0 |