(78 - 84)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Boston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medias Blancas | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
C | H | E |
1 | 5 | 0 |
4 | 7 | 0 |
(61 - 101)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob RefsnyderRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .396 | .349 |
Connor WongC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .292 | .421 |
Justin TurnerBD | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .279 | .357 | .449 |
Rafael Devers3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .241 | .314 | .486 |
Adam DuvallCF-RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .314 | .505 |
Masataka YoshidaLF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .370 | .466 |
Bobby Dalbec1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 |
Triston CasasBE-1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .329 | .400 |
Christian Arroyo2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .284 | .402 |
Enrique HernándezSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .287 | .343 |
Caleb HamiltonC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Jarren DuranBE-CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .344 | .444 |
Totales | 32 | 1 | 5 | 1 | 0 | 3 | 10 | 0 | 0 |
2B: A.Duvall 2 (9). CI: A.Duvall (18).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew BenintendiLF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .349 | .377 |
Andrew Vaughn1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .318 | .439 |
Luis RobertCF | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .269 | .324 | .559 |
Eloy JiménezBD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .301 | .451 |
Yasmani GrandalC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .316 | .400 |
Seby ZavalaC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .195 | .276 |
Jake Burger3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .274 | .540 |
Gavin SheetsRF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 | .309 | .406 |
Clint FrazierBE-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .313 | .246 |
Elvis AndrusSS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .276 | .268 |
Zach Remillard2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .300 |
Totales | 29 | 4 | 7 | 4 | 2 | 1 | 7 | 0 | 0 |
2B: A.Benintendi (20). HR: L.Robert 2 (21). CI: A.Benintendi (19), L.Robert 3 (42). OR: Z.Remillard (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kutter Crawford P (2-4) | 6.0 | 5 | 4 | 4 | 1 | 4 | 2 | 4.01 |
Brennan Bernardino | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.38 |
Kaleb Ort | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.79 |
Totales | 8.0 | 7 | 4 | 4 | 1 | 7 | 2 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tanner Banks | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 4.50 |
Jesse Scholtens G (1-2) | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.31 |
Aaron Bummer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.66 |
Keynan Middleton SV (2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.33 |
Totales | 9.0 | 5 | 1 | 1 | 3 | 10 | 0 |