Jugador | POS | JJ | VB | CA | H | 2B | 3B | HR | CI | BR | BB | K | BA | AVG | SLG | OBP | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan O'Hearn | 1B | 82 | 273 | 38 | 78 | 14 | 0 | 11 | 34 | 3 | 39 | 52 | 125 | .286 | .458 | .375 | .833 | 1.70 |
Alex Jackson | C | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .286 | .571 | .286 | .857 | 0.10 |
Ramon Laureano | RF | 68 | 211 | 35 | 60 | 16 | 0 | 11 | 35 | 4 | 20 | 61 | 109 | .284 | .517 | .346 | .863 | 2.40 |
Gunnar Henderson | SS | 88 | 336 | 49 | 94 | 20 | 3 | 11 | 31 | 10 | 33 | 89 | 153 | .280 | .455 | .344 | .800 | 2.60 |
Jackson Holliday | 2B | 88 | 348 | 39 | 90 | 14 | 2 | 12 | 38 | 9 | 20 | 92 | 144 | .259 | .414 | .299 | .713 | 1.00 |
Jordan Westburg | 3B | 44 | 167 | 29 | 42 | 5 | 1 | 10 | 21 | 1 | 10 | 45 | 79 | .252 | .473 | .294 | .767 | 0.90 |
Ryan Mountcastle | 1B | 52 | 187 | 19 | 46 | 13 | 0 | 2 | 15 | 1 | 8 | 46 | 65 | .246 | .348 | .277 | .625 | 0.10 |
Ramon Urias | 3B | 68 | 228 | 24 | 55 | 9 | 0 | 6 | 29 | 2 | 18 | 53 | 82 | .241 | .360 | .297 | .656 | 0.80 |
Dylan Carlson | LF | 41 | 111 | 10 | 26 | 4 | 0 | 4 | 12 | 2 | 6 | 31 | 42 | .234 | .378 | .274 | .652 | -0.20 |
Gary Sanchez | C | 29 | 91 | 13 | 21 | 2 | 0 | 5 | 24 | 0 | 4 | 27 | 38 | .231 | .418 | .263 | .681 | -0.50 |
Emmanuel Rivera | 3B | 26 | 70 | 3 | 16 | 3 | 0 | 0 | 3 | 1 | 6 | 12 | 19 | .229 | .271 | .289 | .561 | 0.50 |
Adley Rutschman | C | 68 | 242 | 31 | 55 | 9 | 1 | 8 | 20 | 0 | 32 | 45 | 90 | .227 | .372 | .318 | .689 | 1.40 |
Colton Cowser | LF | 37 | 136 | 15 | 30 | 7 | 0 | 8 | 18 | 3 | 6 | 45 | 61 | .221 | .449 | .254 | .702 | 1.30 |
Cedric Mullins | CF | 79 | 275 | 38 | 60 | 14 | 0 | 13 | 41 | 13 | 32 | 73 | 113 | .218 | .411 | .300 | .711 | -0.40 |
Coby Mayo | 1B | 26 | 78 | 8 | 16 | 5 | 0 | 1 | 9 | 1 | 6 | 22 | 24 | .205 | .308 | .262 | .570 | -0.60 |
Heston Kjerstad | LF | 54 | 156 | 16 | 30 | 5 | 2 | 4 | 19 | 1 | 6 | 45 | 51 | .192 | .327 | .222 | .549 | -1.40 |
Chadwick Tromp | C | 6 | 16 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | .188 | .438 | .188 | .625 | 0.10 |
Jorge Mateo | SS | 31 | 61 | 7 | 11 | 3 | 0 | 1 | 3 | 14 | 4 | 23 | 17 | .180 | .279 | .231 | .509 | -0.40 |
Tyler O'Neill | RF | 30 | 102 | 11 | 18 | 3 | 1 | 3 | 11 | 2 | 11 | 32 | 32 | .177 | .314 | .257 | .570 | -0.30 |
Jacob Stallings | C | 8 | 21 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | .143 | .190 | .182 | .372 | 0.00 |
Luis Vazquez | SS | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .077 | .077 | .077 | .154 | -0.20 |
Maverick Handley | C | 16 | 41 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 18 | 3 | .073 | .073 | .116 | .189 | -0.90 |
Yennier Cano | RP | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Seranthony Dominguez | RP | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Trevor Rogers | SP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Andrew Kittredge | RP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Keegan Akin | RP | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Matt Bowman | RP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Cooper Hummel | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Jordyn Adams | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
12 |