Jugador | POS | JJ | VB | CA | H | 2B | 3B | HR | CI | BR | BB | K | BA | AVG | SLG | OBP | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Goodman | C | 82 | 314 | 45 | 88 | 18 | 3 | 17 | 52 | 1 | 18 | 90 | 163 | .280 | .519 | .319 | .838 | 1.90 |
Mickey Moniak | RF | 77 | 223 | 31 | 57 | 9 | 6 | 13 | 32 | 5 | 14 | 58 | 117 | .256 | .525 | .300 | .824 | 0.10 |
Ryan McMahon | 3B | 90 | 314 | 36 | 66 | 13 | 1 | 12 | 26 | 2 | 45 | 117 | 117 | .210 | .373 | .309 | .682 | 0.90 |
Jordan Beck | LF | 81 | 300 | 41 | 79 | 18 | 4 | 10 | 31 | 10 | 21 | 89 | 135 | .263 | .450 | .312 | .762 | 0.60 |
Michael Toglia | 1B | 74 | 261 | 19 | 53 | 13 | 1 | 10 | 31 | 3 | 25 | 110 | 98 | .203 | .375 | .273 | .648 | -1.00 |
Brenton Doyle | CF | 78 | 292 | 32 | 61 | 12 | 2 | 7 | 30 | 9 | 21 | 78 | 98 | .209 | .336 | .262 | .598 | -1.70 |
Ezequiel Tovar | SS | 32 | 128 | 14 | 33 | 6 | 2 | 3 | 10 | 2 | 7 | 30 | 52 | .258 | .406 | .296 | .703 | 0.60 |
Kyle Farmer | 2B | 65 | 198 | 10 | 43 | 14 | 0 | 3 | 18 | 0 | 9 | 46 | 66 | .217 | .333 | .251 | .585 | -0.80 |
Thairo Estrada | 2B | 29 | 116 | 11 | 33 | 7 | 0 | 2 | 18 | 1 | 4 | 16 | 46 | .285 | .397 | .308 | .705 | -0.10 |
Sam Hilliard | LF | 20 | 51 | 8 | 10 | 3 | 1 | 2 | 3 | 2 | 10 | 23 | 21 | .196 | .412 | .328 | .740 | -0.20 |
Orlando Arcia | SS | 24 | 78 | 6 | 15 | 1 | 1 | 2 | 5 | 0 | 5 | 14 | 24 | .192 | .308 | .241 | .549 | -0.80 |
Tyler Freeman | RF | 50 | 144 | 23 | 49 | 11 | 1 | 1 | 13 | 12 | 17 | 14 | 65 | .340 | .451 | .410 | .861 | 0.20 |
Braxton Fulford | C | 14 | 40 | 4 | 10 | 2 | 1 | 1 | 11 | 1 | 1 | 18 | 17 | .250 | .425 | .268 | .693 | -0.10 |
Nick Martini | RF | 43 | 102 | 9 | 23 | 4 | 0 | 1 | 4 | 0 | 9 | 18 | 30 | .226 | .294 | .288 | .582 | -0.20 |
Sean Bouchard | RF | 32 | 66 | 7 | 11 | 0 | 1 | 1 | 7 | 1 | 7 | 27 | 16 | .167 | .242 | .247 | .489 | -0.90 |
Adael Amador | 2B | 33 | 89 | 3 | 13 | 4 | 0 | 1 | 5 | 1 | 10 | 25 | 20 | .146 | .225 | .232 | .457 | -1.10 |
Zac Veen | LF | 12 | 34 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 14 | 8 | .118 | .235 | .167 | .402 | -0.30 |
Yanquiel Fernandez | RF | 6 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | .250 | .313 | .250 | .563 | -0.20 |
Ryan Ritter | SS | 26 | 85 | 12 | 19 | 3 | 2 | 0 | 9 | 0 | 7 | 31 | 26 | .224 | .306 | .283 | .588 | 0.30 |
Keston Hiura | 1B | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | .222 | .278 | .222 | .500 | 0.00 |
Aaron Schunk | SS | 11 | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | .214 | .250 | .214 | .464 | -0.30 |
Alan Trejo | SS | 13 | 40 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | .175 | .225 | .195 | .420 | -0.40 |
Kris Bryant | DH | 11 | 39 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 8 | .154 | .205 | .195 | .400 | -0.50 |
Jacob Stallings | C | 28 | 84 | 4 | 12 | 3 | 0 | 0 | 6 | 0 | 5 | 31 | 15 | .143 | .179 | .191 | .370 | -0.90 |
Owen Miller | 2B | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | .143 | .143 | .250 | .393 | 0.00 |
Austin Nola | C | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -0.10 |
Seth Halvorsen | RP | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Zach Agnos | RP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Jake Bird | RP | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Angel Chivilli | RP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
12 |