AVERAGE | AVE |
![]() |
|
||||||||||||||||
Ver todos |
JONRONES | HR |
![]() |
|
||||||||||||||||
Ver todos |
IMPULSADAS | CI |
![]() |
|
||||||||||||||||
Ver todos |
GANADOS | G |
![]() |
|
||||||||||||||||
Ver todos |
PONCHES | P |
![]() |
|
||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
![]() |
|
||||||||||||||||
Ver todos |
![]() | Carson Kelly | .173 |
![]() | Jake Rogers | .221 |
![]() | Eric Haase | .201 |
![]() | Spencer Torkelson | .233 |
![]() | Miguel Cabrera | .258 |
![]() | Zack Short | .204 |
![]() | Isan Díaz | .000 |
![]() | Kerry Carpenter | .278 |
![]() | Andre Lipcius | .286 |
![]() | Andy Ibañez | .264 |
![]() | Jonathan Schoop | .213 |
![]() | Nick Maton | .173 |
![]() | Zach McKinstry | .231 |
![]() | Javier Báez | .222 |
![]() | Ryan Kreidler | .111 |
![]() | Akii Baddoo | .218 |
![]() | Austin Meadows | .238 |
![]() | Nick Solak | .000 |
![]() | Riley Greene | .288 |
![]() | Matt Vierling | .261 |
![]() | Parker Meadows | .240 |
![]() | Alex Lange | 3.68 |
![]() | Matt Manning | 3.58 |
![]() | Beau Brieske | 3.60 |
![]() | Joey Wentz | 6.90 |
![]() | Garrett Hill | 9.19 |
![]() | Spencer Turnbull | 7.26 |
![]() | Tarik Skubal | 2.80 |
![]() | Matthew Boyd | 5.45 |
![]() | Eduardo Rodríguez | 3.30 |
![]() | Reese Olson | 3.99 |
Alex Faedo | 4.45 | |
![]() | Sawyer Gipson-Long | 2.70 |
![]() | Andrew Vasquez | 8.31 |
Zach Logue | 7.36 | |
![]() | Jason Foley | 2.61 |
![]() | Tyler Holton | 2.11 |
![]() | Trey Wingenter | 5.82 |
![]() | Mason Englert | 5.46 |
![]() | Braden Bristo | 4.50 |
![]() | Will Vest | 2.98 |
![]() | Miguel Díaz | 0.64 |
![]() | José Cisnero | 5.31 |
![]() | Brendan White | 5.09 |
![]() | Brenan Hanifee | 5.40 |
Última Actualización 22/9/2023 1:14 p.m.