AVERAGE | AVE |
|
|||||||||||||||||
Ver todos |
JONRONES | HR |
|
|||||||||||||||||
Ver todos |
IMPULSADAS | CI |
|
|||||||||||||||||
Ver todos |
GANADOS | G |
|
|||||||||||||||||
Ver todos |
PONCHES | P |
|
|||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
|
|||||||||||||||||
Ver todos |
Tyler Soderstrom | .160 | |
Manny Piña | .250 | |
Shea Langeliers | .205 | |
Jonah Bride | .171 | |
Tyler Wade | .255 | |
Jordan Diaz | .221 | |
Tony Kemp | .209 | |
Aledmys Díaz | .229 | |
Kevin Smith | .185 | |
Zack Gelof | .267 | |
Ryan Noda | .229 | |
Nick Allen | .221 | |
Seth Brown | .222 | |
Cody Thomas | .238 | |
JJ Bleday | .195 | |
Conner Capel | .260 | |
Brent Rooker | .246 | |
Lawrence Butler | .211 |
James Kaprielian | 6.34 | |
Kirby Snead | 4.63 | |
Adrián Martínez | 4.75 | |
Ken Waldichuk | 5.36 | |
Joe Boyle | 1.69 | |
Joey Estes | 7.20 | |
Paul Blackburn | 4.43 | |
JP Sears | 4.54 | |
Mason Miller | 3.78 | |
Drew Rucinski | 9.00 | |
Spenser Watkins | 10.38 | |
Trevor May | 3.28 | |
Austin Pruitt | 2.98 | |
Sam Long | 5.60 | |
Tayler Scott | 3.38 | |
Zach Jackson | 2.50 | |
Adam Oller | 10.07 | |
Chad Smith | 6.59 | |
Freddy Tarnok | 4.91 | |
Zach Neal | 6.67 | |
Garret Acton | 12.71 | |
Lucas Erceg | 4.75 | |
Kyle Muller | 7.60 | |
Richard Lovelady | 4.63 | |
Yacksel Rios | 37.80 | |
Sean Newcomb | 3.00 | |
Easton Lucas | 8.10 | |
Hogan Harris | 7.14 |
Última Actualización 20/9/2023 7:09 p.m.