AVERAGE | AVE |
|
|||||||||||||||||
Ver todos |
JONRONES | HR |
|
|||||||||||||||||
Ver todos |
IMPULSADAS | CI |
|
|||||||||||||||||
Ver todos |
GANADOS | G |
|
|||||||||||||||||
Ver todos |
PONCHES | P |
|
|||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
|
|||||||||||||||||
Ver todos |
Chadwick Tromp | .000 | |
Travis D´Arnaud | .143 | |
Sean Murphy | .286 | |
Matt Olson | .250 | |
Nicky López | .000 | |
Ozzie Albies | .267 | |
Austin Riley | .353 | |
Charlie Culberson | .000 | |
Luke Williams | .000 | |
Vaughn Grissom | .000 | |
Braden Shewmake | .000 | |
Sam Hilliard | .000 | |
Kevin Pillar | .000 | |
Eddie Rosario | .143 | |
Eli White | .000 | |
Forrest Wall | .000 | |
Michael Harris II | .000 |
Allan Winans | 0.00 | |
Darius Vines | 0.00 | |
Jared Shuster | 0.00 | |
Dylan Dodd | 0.00 | |
Charlie Morton | 0.00 | |
Mike Soroka | 0.00 | |
Kyle Wright | 0.00 | |
Max Fried | 6.75 | |
Huascar Ynoa | 0.00 | |
Bryce Elder | 20.25 | |
Dylan Lee | 0.00 | |
Danny Young | 0.00 | |
Raisel Iglesias | 0.00 | |
Jesse Chávez | 0.00 | |
Kirby Yates | 0.00 | |
Daysbel Hernández | 0.00 | |
AJ Smith- Shawver | 10.13 | |
Dereck Rodriguez | 0.00 | |
Michael Tonkin | 0.00 | |
Brad Hand | 9.00 | |
Tyler Matzek | 0.00 | |
Collin McHugh | 0.00 | |
Lucas Luetge | 0.00 | |
Kolby Allard | 0.00 | |
Joe Jimenez | 0.00 | |
A.J. Minter | 0.00 | |
Jackson Stephens | 0.00 | |
Pierce Johnson | 0.00 | |
Nick Anderson | 0.00 | |
Spencer Strider | 2.84 |
Última Actualización 12/9/2023 1:37 a.m.