Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Rivera | 1 | 0 | 1.0 | 8 | 1 | 8 | 2 | 0 | 0.00 | 0 | 0 | 0 | 10.00 | 72.00 | -0.20 |
Jorge Mateo | 1 | 0 | 1.0 | 5 | 1 | 5 | 2 | 0 | 0.00 | 0 | 0 | 0 | 7.00 | 45.00 | -0.20 |
Gary Sanchez | 1 | 0 | 1.0 | 2 | 1 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | 36.00 | -0.10 |
Cody Poteet | 1 | 0 | 2.2 | 6 | 0 | 5 | 2 | 1 | 3.40 | 0 | 0 | 0 | 3.00 | 16.87 | -0.20 |
Kyle Gibson | 4 | 4 | 12.1 | 29 | 7 | 23 | 7 | 10 | 7.30 | 0 | 3 | 0 | 2.92 | 16.78 | -1.10 |
Cionel Perez | 19 | 0 | 21.2 | 28 | 3 | 20 | 18 | 21 | 8.70 | 0 | 0 | 0 | 2.12 | 8.31 | -0.60 |
Chayce McDermott | 2 | 1 | 7.2 | 8 | 3 | 7 | 8 | 7 | 8.20 | 0 | 1 | 0 | 2.09 | 8.22 | -0.20 |
Brandon Young | 6 | 6 | 26.1 | 36 | 7 | 22 | 11 | 25 | 8.50 | 0 | 4 | 0 | 1.78 | 7.52 | 0.00 |
Scott Blewett | 13 | 1 | 23.1 | 25 | 4 | 16 | 8 | 17 | 6.60 | 1 | 0 | 0 | 1.41 | 6.17 | -0.40 |
Zach Eflin | 12 | 12 | 62.0 | 78 | 16 | 41 | 11 | 42 | 6.10 | 6 | 5 | 0 | 1.44 | 5.95 | -0.40 |
Matt Bowman | 19 | 0 | 23.1 | 29 | 4 | 15 | 6 | 17 | 6.60 | 0 | 1 | 0 | 1.50 | 5.79 | -0.20 |
Cade Povich | 13 | 12 | 64.2 | 74 | 10 | 37 | 23 | 68 | 9.50 | 2 | 5 | 0 | 1.50 | 5.15 | -0.30 |
Yennier Cano | 38 | 0 | 32.2 | 36 | 4 | 17 | 11 | 36 | 9.90 | 1 | 5 | 1 | 1.44 | 4.68 | -0.20 |
Tomoyuki Sugano | 18 | 18 | 99.1 | 107 | 19 | 49 | 22 | 59 | 5.40 | 7 | 5 | 0 | 1.30 | 4.44 | 0.80 |
Kade Strowd | 3 | 0 | 4.1 | 4 | 0 | 2 | 1 | 3 | 6.20 | 0 | 0 | 0 | 1.15 | 4.15 | 0.00 |
Colin Selby | 5 | 0 | 6.2 | 8 | 1 | 3 | 1 | 10 | 13.50 | 0 | 0 | 0 | 1.35 | 4.05 | 0.10 |
Andrew Kittredge | 24 | 0 | 24.2 | 22 | 3 | 11 | 6 | 23 | 8.40 | 1 | 1 | 0 | 1.14 | 4.01 | 0.20 |
Gregory Soto | 42 | 0 | 33.2 | 27 | 2 | 14 | 15 | 40 | 10.70 | 0 | 2 | 0 | 1.25 | 3.74 | 0.30 |
Grant Wolfram | 4 | 0 | 5.0 | 5 | 0 | 2 | 3 | 6 | 10.80 | 1 | 0 | 0 | 1.60 | 3.60 | 0.10 |
Bryan Baker | 42 | 0 | 38.1 | 33 | 8 | 15 | 9 | 49 | 11.50 | 3 | 2 | 2 | 1.10 | 3.52 | 0.30 |
Albert Suarez | 1 | 0 | 2.2 | 5 | 0 | 1 | 0 | 2 | 6.80 | 0 | 0 | 0 | 1.87 | 3.37 | -0.10 |
Keegan Akin | 39 | 3 | 38.0 | 36 | 5 | 14 | 18 | 38 | 9.00 | 3 | 0 | 0 | 1.42 | 3.32 | 0.50 |
Seranthony Dominguez | 39 | 0 | 38.1 | 27 | 4 | 14 | 22 | 51 | 12.00 | 2 | 2 | 2 | 1.28 | 3.29 | 0.60 |
Felix Bautista | 34 | 0 | 33.2 | 15 | 3 | 9 | 20 | 48 | 12.80 | 1 | 1 | 18 | 1.04 | 2.41 | 1.10 |
Trevor Rogers | 6 | 6 | 35.1 | 19 | 1 | 6 | 10 | 32 | 8.20 | 2 | 1 | 0 | 0.82 | 1.53 | 1.80 |
Dean Kremer | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0.00 | 1.00 |
Charlie Morton | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0.00 | -0.20 |
Yaramil Hiraldo | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 6.80 | 0 | 0 | 0 | 0.75 | 0.00 | 0.10 |
Aaron Hicks | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Luis Vazquez | 3 | 0 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1.20 | 0.00 | 0.10 |
12 |