Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Smith | 17 | 17 | 83.2 | 74 | 7 | 39 | 37 | 76 | 8.20 | 3 | 7 | 0 | 1.33 | 4.20 | 0.70 |
Davis Martin | 14 | 13 | 80.2 | 80 | 12 | 34 | 19 | 53 | 5.90 | 2 | 7 | 0 | 1.23 | 3.79 | 1.20 |
Jonathan Cannon | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0.80 |
Sean Burke | 18 | 15 | 92.0 | 90 | 16 | 45 | 41 | 75 | 7.30 | 4 | 8 | 0 | 1.42 | 4.40 | 0.60 |
Martin Perez | 4 | 4 | 20.0 | 14 | 1 | 7 | 11 | 18 | 8.10 | 1 | 1 | 0 | 1.25 | 3.15 | 0.60 |
Tyler Gilbert | 21 | 3 | 25.0 | 18 | 3 | 9 | 11 | 26 | 9.40 | 2 | 1 | 0 | 1.16 | 3.24 | 0.50 |
Bryse Wilson | 19 | 5 | 45.1 | 67 | 11 | 35 | 19 | 27 | 5.40 | 0 | 2 | 0 | 1.90 | 6.95 | -0.90 |
Brandon Eisert | 39 | 3 | 38.1 | 43 | 6 | 21 | 10 | 42 | 9.90 | 2 | 1 | 2 | 1.38 | 4.93 | 0.00 |
Mike Clevinger | 8 | 0 | 5.2 | 5 | 0 | 5 | 8 | 3 | 4.80 | 0 | 2 | 0 | 2.29 | 7.94 | -0.20 |
Steven Christopher | 30 | 0 | 28.1 | 20 | 2 | 5 | 15 | 26 | 8.30 | 2 | 1 | 1 | 1.24 | 1.59 | 0.00 |
Steven Wilson | 30 | 0 | 28.1 | 20 | 2 | 5 | 15 | 26 | 8.30 | 2 | 1 | 1 | 1.24 | 1.59 | 1.60 |
Penn Murfee | 15 | 0 | 12.2 | 19 | 3 | 11 | 5 | 13 | 9.20 | 0 | 1 | 0 | 1.89 | 7.82 | -0.40 |
Cam Booser | 30 | 0 | 24.2 | 21 | 5 | 14 | 14 | 27 | 9.90 | 1 | 4 | 1 | 1.42 | 5.11 | -0.30 |
Caleb Freeman | 5 | 0 | 3.1 | 5 | 1 | 2 | 1 | 3 | 8.10 | 0 | 0 | 0 | 1.80 | 5.40 | 0.00 |
Mike Vasil | 24 | 3 | 59.0 | 44 | 5 | 17 | 30 | 42 | 6.40 | 3 | 3 | 2 | 1.25 | 2.59 | 1.70 |
Jared Shuster | 12 | 2 | 15.2 | 27 | 0 | 14 | 5 | 12 | 6.90 | 0 | 0 | 0 | 2.04 | 8.04 | -0.40 |
Fraser Ellard | 7 | 0 | 6.2 | 1 | 0 | 5 | 6 | 10 | 13.50 | 0 | 2 | 0 | 1.05 | 6.75 | -0.20 |
Jordan Leasure | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.00 | 0.00 | 0.10 |
Jacob Amaya | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Yoendrys Gomez | 3 | 0 | 3.1 | 5 | 0 | 3 | 2 | 2 | 5.40 | 0 | 0 | 0 | 2.10 | 8.10 | -0.10 |
Miguel Castro | 6 | 0 | 6.0 | 5 | 1 | 5 | 5 | 4 | 6.00 | 0 | 0 | 0 | 1.67 | 7.50 | -0.10 |
Yoendrys Gómez | 3 | 0 | 3.1 | 5 | 0 | 3 | 2 | 2 | 5.40 | 0 | 0 | 0 | 2.10 | 8.10 | 0.00 |
Adrian Houser | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0.00 | 2.50 |
Dan Altavilla | 16 | 0 | 17.1 | 12 | 4 | 4 | 6 | 11 | 5.70 | 0 | 1 | 1 | 1.04 | 2.08 | 0.60 |
Vinny Capra | 3 | 0 | 3.0 | 5 | 1 | 2 | 0 | 1 | 3.00 | 0 | 0 | 0 | 1.67 | 6.00 | -0.10 |
Tyler Alexander | 8 | 0 | 21.0 | 18 | 0 | 5 | 7 | 14 | 6.00 | 1 | 3 | 0 | 1.19 | 2.14 | 0.70 |
Grant Taylor | 10 | 1 | 12.1 | 9 | 0 | 6 | 3 | 14 | 10.20 | 0 | 1 | 3 | 0.97 | 4.38 | 0.10 |
Adam Haseley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Owen White | 2 | 0 | 6.2 | 9 | 0 | 3 | 3 | 6 | 8.10 | 0 | 0 | 0 | 1.80 | 4.05 | 0.10 |
Aaron Civale | 5 | 5 | 25.0 | 30 | 4 | 15 | 13 | 14 | 5.00 | 0 | 4 | 0 | 1.72 | 5.40 | -0.20 |
12 |