Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Smith | 11 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0.00 | 0.00 | 1.40 |
Davis Martin | 10 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0.00 | 0.00 | 1.30 |
Jonathan Cannon | 19 | 17 | 96.0 | 105 | 18 | 57 | 35 | 76 | 7.10 | 4 | 9 | 0 | 1.46 | 5.34 | -0.20 |
Sean Burke | 24 | 20 | 117.2 | 116 | 19 | 56 | 54 | 110 | 8.40 | 4 | 10 | 0 | 1.44 | 4.28 | 0.70 |
Martin Perez | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 0.00 | 0.90 |
Tyler Gilbert | 36 | 3 | 40.2 | 28 | 4 | 15 | 19 | 35 | 7.80 | 4 | 1 | 0 | 1.16 | 3.32 | 0.60 |
Bryse Wilson | 19 | 5 | 45.1 | 67 | 11 | 35 | 19 | 27 | 5.40 | 0 | 2 | 0 | 1.90 | 6.95 | -0.90 |
Brandon Eisert | 57 | 3 | 55.2 | 57 | 8 | 26 | 18 | 61 | 9.90 | 3 | 5 | 2 | 1.35 | 4.20 | 0.40 |
Mike Clevinger | 8 | 0 | 5.2 | 5 | 0 | 5 | 8 | 3 | 4.80 | 0 | 2 | 0 | 2.29 | 7.94 | -0.20 |
Steven Christopher | 46 | 0 | 44.0 | 39 | 4 | 15 | 19 | 41 | 8.40 | 2 | 1 | 2 | 1.32 | 3.07 | 0.00 |
Steven Wilson | 47 | 0 | 44.2 | 39 | 4 | 15 | 19 | 42 | 8.50 | 2 | 1 | 2 | 1.30 | 3.02 | 1.10 |
Penn Murfee | 15 | 0 | 12.2 | 19 | 3 | 11 | 5 | 13 | 9.20 | 0 | 1 | 0 | 1.89 | 7.82 | -0.40 |
Cam Booser | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0.00 | -0.20 |
Caleb Freeman | 5 | 0 | 3.1 | 5 | 1 | 2 | 1 | 3 | 8.10 | 0 | 0 | 0 | 1.80 | 5.40 | 0.00 |
Mike Vasil | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0.00 | 0.00 | 2.30 |
Jared Shuster | 12 | 2 | 15.2 | 27 | 0 | 14 | 5 | 12 | 6.90 | 0 | 0 | 0 | 2.04 | 8.04 | -0.40 |
Fraser Ellard | 8 | 0 | 7.2 | 1 | 0 | 5 | 6 | 11 | 12.90 | 0 | 2 | 0 | 0.91 | 5.87 | -0.10 |
Jordan Leasure | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 4 | 0.00 | 0.00 | 0.20 |
Jacob Amaya | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Yoendrys Gomez | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0.00 | 0.30 |
Miguel Castro | 6 | 0 | 6.0 | 5 | 1 | 5 | 5 | 4 | 6.00 | 0 | 0 | 0 | 1.67 | 7.50 | -0.10 |
Yoendrys Gómez | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Adrian Houser | 11 | 11 | 68.2 | 62 | 3 | 16 | 22 | 47 | 6.20 | 6 | 2 | 0 | 1.22 | 2.10 | 2.90 |
Dan Altavilla | 25 | 0 | 26.2 | 17 | 4 | 7 | 14 | 17 | 5.70 | 0 | 1 | 2 | 1.16 | 2.36 | 0.70 |
Vinny Capra | 3 | 0 | 3.0 | 5 | 1 | 2 | 0 | 1 | 3.00 | 0 | 0 | 0 | 1.67 | 6.00 | -0.10 |
Tyler Alexander | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 7 | 0 | 0.00 | 0.00 | 1.00 |
Grant Taylor | 25 | 2 | 27.2 | 30 | 0 | 17 | 10 | 38 | 12.40 | 0 | 4 | 4 | 1.45 | 5.53 | 0.00 |
Adam Haseley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Owen White | 3 | 0 | 7.0 | 14 | 1 | 7 | 3 | 6 | 7.70 | 0 | 0 | 0 | 2.43 | 9.00 | -0.20 |
Aaron Civale | 12 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 6 | 0 | 0.00 | 0.00 | -0.10 |
12 |