Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 1 | 0 | 0.00 | 0.00 | 5.00 |
Tanner Houck | 9 | 9 | 43.2 | 57 | 10 | 39 | 17 | 32 | 6.60 | 0 | 3 | 0 | 1.69 | 8.04 | -1.40 |
Walker Buehler | 23 | 22 | 112.1 | 120 | 22 | 68 | 55 | 84 | 6.70 | 7 | 7 | 0 | 1.56 | 5.45 | -0.90 |
Sean Newcomb | 12 | 5 | 41.0 | 55 | 3 | 18 | 17 | 41 | 9.00 | 0 | 4 | 0 | 1.76 | 3.95 | -0.10 |
Richard Fitts | 11 | 10 | 45.0 | 43 | 11 | 25 | 16 | 40 | 8.00 | 2 | 4 | 0 | 1.31 | 5.00 | -0.30 |
Hunter Dobbins | 13 | 11 | 61.0 | 61 | 6 | 28 | 17 | 45 | 6.60 | 4 | 1 | 0 | 1.28 | 4.13 | 0.40 |
Brayan Bello | 18 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 5 | 0 | 0.00 | 0.00 | 2.60 |
Lucas Giolito | 18 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 0 | 0.00 | 0.00 | 1.90 |
Aroldis Chapman | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 19 | 0.00 | 0.00 | 3.30 |
Robert Stock | 2 | 0 | 2.2 | 4 | 1 | 3 | 4 | 1 | 3.40 | 0 | 0 | 0 | 3.00 | 10.12 | -0.10 |
Justin Wilson | 53 | 0 | 42.0 | 41 | 2 | 12 | 16 | 47 | 10.10 | 3 | 1 | 0 | 1.36 | 2.57 | 0.60 |
Liam Hendriks | 14 | 0 | 13.2 | 12 | 2 | 10 | 7 | 12 | 7.90 | 0 | 2 | 0 | 1.39 | 6.59 | -0.30 |
Michael Fulmer | 1 | 0 | 2.2 | 4 | 1 | 3 | 2 | 2 | 6.80 | 0 | 0 | 0 | 2.25 | 10.12 | -0.10 |
Brennan Bernardino | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0.00 | 0.00 | 0.30 |
Garrett Whitlock | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 0.00 | 0.00 | 1.80 |
Greg Weissert | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 5 | 3 | 0.00 | 0.00 | 0.70 |
Zack Kelly | 17 | 0 | 22.2 | 24 | 2 | 14 | 9 | 25 | 9.90 | 1 | 3 | 0 | 1.46 | 5.56 | -0.60 |
Cooper Criswell | 7 | 1 | 17.2 | 23 | 3 | 7 | 5 | 9 | 4.60 | 1 | 0 | 1 | 1.58 | 3.57 | 0.00 |
Josh Winckowski | 6 | 0 | 11.2 | 11 | 0 | 5 | 5 | 9 | 6.90 | 0 | 1 | 0 | 1.37 | 3.86 | -0.10 |
Justin Slaten | 27 | 0 | 26.1 | 18 | 2 | 10 | 8 | 20 | 6.80 | 2 | 4 | 3 | 0.99 | 3.42 | 0.10 |
Luis Guerrero | 13 | 0 | 17.1 | 9 | 0 | 8 | 14 | 10 | 5.20 | 0 | 1 | 0 | 1.33 | 4.15 | 0.00 |
Nick Burdi | 4 | 0 | 5.1 | 5 | 0 | 0 | 2 | 5 | 8.40 | 0 | 0 | 0 | 1.31 | 0.00 | 0.20 |
Abraham Toro | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | -0.10 |
Jorge Alcala | 19 | 0 | 16.1 | 19 | 4 | 6 | 8 | 18 | 9.90 | 0 | 0 | 0 | 1.65 | 3.31 | -0.20 |
Chris Murphy | 14 | 0 | 20.2 | 12 | 3 | 7 | 10 | 19 | 8.30 | 2 | 0 | 0 | 1.06 | 3.05 | 0.30 |
Nate Eaton | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.00 | 0.00 | 0.00 |
Jordan Hicks | 20 | 0 | 18.1 | 21 | 2 | 13 | 12 | 14 | 6.90 | 1 | 2 | 2 | 1.80 | 6.38 | -0.70 |
Wyatt Mills | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Isaiah Campbell | 6 | 0 | 7.2 | 13 | 1 | 6 | 1 | 3 | 3.50 | 0 | 0 | 0 | 1.83 | 7.04 | -0.10 |
Steven Matz | 12 | 0 | 14.0 | 8 | 2 | 2 | 2 | 9 | 5.80 | 0 | 0 | 1 | 0.71 | 1.29 | 0.50 |
12 |