Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Brown | 16 | 14 | 79.1 | 94 | 13 | 54 | 27 | 91 | 10.30 | 4 | 6 | 0 | 1.53 | 6.13 | -1.20 |
Jameson Taillon | 17 | 17 | 95.1 | 86 | 22 | 47 | 20 | 74 | 7.00 | 7 | 6 | 0 | 1.11 | 4.44 | 0.00 |
Shota Imanaga | 11 | 11 | 61.0 | 45 | 10 | 19 | 15 | 42 | 6.20 | 5 | 3 | 0 | 0.98 | 2.80 | 1.30 |
Brad Keller | 38 | 1 | 40.2 | 34 | 2 | 13 | 13 | 38 | 8.40 | 3 | 1 | 0 | 1.16 | 2.88 | 0.30 |
Daniel Palencia | 30 | 0 | 31.2 | 19 | 2 | 6 | 11 | 35 | 10.00 | 0 | 2 | 10 | 0.95 | 1.71 | 0.80 |
Caleb Thielbar | 39 | 0 | 34.1 | 20 | 1 | 7 | 11 | 31 | 8.10 | 2 | 2 | 1 | 0.90 | 1.83 | 1.00 |
Porter Hodge | 26 | 0 | 23.2 | 25 | 6 | 18 | 12 | 25 | 9.50 | 2 | 1 | 2 | 1.56 | 6.84 | -0.90 |
Drew Pomeranz | 27 | 3 | 23.2 | 15 | 0 | 2 | 9 | 24 | 9.10 | 2 | 1 | 1 | 1.01 | 0.76 | 0.90 |
Ryan Pressly | 37 | 0 | 34.2 | 38 | 2 | 13 | 13 | 23 | 6.00 | 2 | 2 | 5 | 1.47 | 3.37 | -0.10 |
Justin Steele | 4 | 4 | 22.2 | 21 | 5 | 12 | 5 | 21 | 8.30 | 3 | 1 | 0 | 1.15 | 4.76 | 0.10 |
Julian Merryweather | 21 | 0 | 18.2 | 23 | 2 | 12 | 11 | 15 | 7.20 | 0 | 1 | 0 | 1.82 | 5.79 | -0.50 |
Ryan Brasier | 16 | 0 | 15.0 | 12 | 0 | 2 | 3 | 11 | 6.60 | 0 | 0 | 0 | 1.00 | 1.20 | 0.50 |
Genesis Cabrera | 9 | 0 | 9.1 | 10 | 4 | 9 | 3 | 8 | 7.70 | 0 | 0 | 0 | 1.39 | 8.68 | -0.40 |
Nate Pearson | 9 | 0 | 10.2 | 18 | 2 | 15 | 9 | 6 | 5.10 | 0 | 1 | 0 | 2.53 | 12.66 | -0.70 |
Ethan Roberts | 9 | 0 | 8.1 | 8 | 2 | 5 | 2 | 6 | 6.50 | 1 | 0 | 0 | 1.20 | 5.40 | -0.10 |
Gavin Hollowell | 5 | 0 | 6.1 | 6 | 1 | 1 | 2 | 5 | 7.10 | 0 | 0 | 0 | 1.26 | 1.42 | 0.20 |
Eli Morgan | 7 | 0 | 7.1 | 12 | 3 | 10 | 3 | 4 | 4.90 | 0 | 1 | 0 | 2.05 | 12.27 | -0.40 |
Jordan Wicks | 3 | 0 | 5.1 | 9 | 0 | 3 | 0 | 4 | 6.80 | 0 | 1 | 0 | 1.69 | 5.06 | -0.20 |
Tom Cosgrove | 2 | 0 | 4.0 | 3 | 0 | 1 | 1 | 3 | 6.80 | 0 | 0 | 0 | 1.00 | 2.25 | 0.10 |
Génesis Cabrera | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 | 3 | 20.30 | 0 | 0 | 0 | 0.75 | 0.00 | 0.00 |
Brooks Kriske | 1 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 4.50 | 0 | 0 | 0 | 1.50 | 0.00 | 0.10 |
Matthew Boyd | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 0.00 | 2.00 |
Colin Rea | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0.00 | 0.10 |
Chris Flexen | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0.00 | 1.40 |
Nicky Lopez | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
Luke Little | 1 | 0 | 0.2 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 6.00 | 13.49 | -0.10 |
Cade Horton | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 0.00 | -0.40 |
Adbert Alzolay | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Michael Fulmer | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.67 | 0.00 | 0.10 |
Keegan Thompson | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 |