Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Berrios | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 3 | 0 | 0.00 | 0.00 | 1.70 |
Chris Bassitt | 17 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 0 | 0.00 | 0.00 | 2.00 |
Kevin Gausman | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 6 | 0 | 0.00 | 0.00 | 3.00 |
Bowden Francis | 14 | 14 | 64.0 | 71 | 19 | 43 | 27 | 54 | 7.60 | 2 | 8 | 0 | 1.53 | 6.05 | -0.70 |
Yariel Rodriguez | 58 | 1 | 64.2 | 43 | 7 | 23 | 28 | 59 | 8.20 | 2 | 1 | 2 | 1.10 | 3.20 | 1.20 |
Jeff Hoffman | 23 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 6 | 15 | 0.00 | 0.00 | -0.10 |
Brendon Little | 66 | 0 | 58.2 | 43 | 2 | 21 | 39 | 81 | 12.40 | 4 | 2 | 1 | 1.40 | 3.22 | 0.80 |
Chad Green | 45 | 0 | 43.2 | 51 | 14 | 27 | 13 | 35 | 7.20 | 3 | 2 | 1 | 1.47 | 5.56 | -0.50 |
Yimi Garcia | 22 | 0 | 21.0 | 13 | 2 | 9 | 12 | 25 | 10.70 | 1 | 2 | 3 | 1.19 | 3.86 | 0.10 |
Mason Fluharty | 51 | 0 | 47.1 | 36 | 6 | 26 | 24 | 48 | 9.10 | 4 | 2 | 1 | 1.27 | 4.94 | -0.20 |
Easton Lucas | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0.00 | -0.30 |
Mason Lynn | 51 | 0 | 47.1 | 36 | 6 | 26 | 24 | 48 | 9.10 | 4 | 2 | 1 | 1.27 | 4.94 | 0.00 |
Casey Lawrence | 1 | 0 | 2.2 | 6 | 0 | 3 | 0 | 1 | 3.40 | 0 | 0 | 0 | 2.25 | 10.12 | -0.10 |
Jose Urena | 6 | 2 | 12.1 | 12 | 3 | 5 | 3 | 5 | 3.70 | 0 | 0 | 0 | 1.22 | 3.65 | 0.10 |
Eric Lauer | 22 | 15 | 95.0 | 85 | 14 | 35 | 25 | 93 | 8.80 | 8 | 2 | 0 | 1.16 | 3.32 | 2.00 |
Jacob Barnes | 6 | 0 | 8.0 | 10 | 1 | 8 | 3 | 5 | 5.60 | 0 | 1 | 0 | 1.63 | 9.00 | -0.40 |
Nick Sandlin | 19 | 0 | 16.1 | 11 | 2 | 4 | 8 | 16 | 8.80 | 0 | 2 | 1 | 1.16 | 2.20 | 0.30 |
Paxton Schultz | 13 | 2 | 24.2 | 27 | 4 | 12 | 8 | 28 | 10.20 | 0 | 0 | 0 | 1.42 | 4.38 | -0.10 |
Dillon Tate | 6 | 0 | 6.1 | 8 | 1 | 3 | 6 | 8 | 11.40 | 0 | 0 | 0 | 2.21 | 4.26 | 0.00 |
Josh Walker | 3 | 0 | 5.0 | 8 | 0 | 4 | 2 | 8 | 14.40 | 0 | 0 | 0 | 2.00 | 7.20 | -0.10 |
Braydon Fisher | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0.00 | 0.00 | 0.90 |
Max Scherzer | 13 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 3 | 0 | 0.00 | 0.00 | 1.20 |
Richard Lovelady | 2 | 0 | 1.2 | 2 | 0 | 4 | 2 | 3 | 16.20 | 0 | 1 | 0 | 2.40 | 21.60 | -0.20 |
Michael Stefanic | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Erik Swanson | 6 | 0 | 5.1 | 8 | 2 | 9 | 5 | 3 | 5.10 | 1 | 0 | 0 | 2.44 | 15.19 | -0.40 |
Spencer Turnbull | 3 | 1 | 6.1 | 12 | 1 | 5 | 4 | 4 | 5.70 | 1 | 1 | 0 | 2.53 | 7.11 | -0.20 |
Adam Cimber | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Justin Bruihl | 14 | 0 | 12.2 | 19 | 2 | 8 | 7 | 16 | 11.40 | 0 | 0 | 0 | 2.05 | 5.68 | -0.30 |
Tyler Heineman | 2 | 0 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 | 9.00 | 0.00 |
Ryan Burr | 2 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 13.50 | 1 | 0 | 0 | 1.00 | 0.00 | 0.10 |
12 |