Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Hill | 2 | 2 | 9.0 | 9 | 2 | 5 | 8 | 4 | 4.00 | 0 | 2 | 0 | 1.89 | 5.00 | -0.10 |
Michael Wacha | 17 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 0 | 0.00 | 0.00 | 3.20 |
Michael Lorenzen | 12 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.00 | 0.00 | 0.40 |
Matt Duffy | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Adam Frazier | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Hunter Harvey | 12 | 0 | 10.2 | 6 | 0 | 0 | 1 | 11 | 9.30 | 1 | 0 | 0 | 0.66 | 0.00 | 0.70 |
Seth Lugo | 26 | 26 | 145.1 | 133 | 27 | 67 | 55 | 125 | 7.70 | 8 | 7 | 0 | 1.29 | 4.15 | 1.70 |
Chris Stratton | 12 | 0 | 17.0 | 29 | 2 | 15 | 8 | 16 | 8.50 | 0 | 0 | 0 | 2.18 | 7.94 | -0.40 |
Taylor Clarke | 40 | 0 | 46.0 | 28 | 6 | 16 | 5 | 38 | 7.40 | 1 | 1 | 1 | 0.72 | 3.13 | 0.90 |
Trevor Richards | 3 | 0 | 3.0 | 7 | 0 | 4 | 2 | 2 | 6.00 | 0 | 0 | 0 | 3.00 | 12.00 | -0.10 |
Bailey Falter | 4 | 2 | 12.0 | 20 | 2 | 15 | 7 | 11 | 8.30 | 0 | 2 | 0 | 2.25 | 11.25 | -0.70 |
Kris Bubic | 20 | 20 | 116.1 | 98 | 6 | 33 | 39 | 116 | 9.00 | 8 | 7 | 0 | 1.18 | 2.55 | 3.20 |
Daniel Lynch | 50 | 2 | 57.1 | 58 | 6 | 18 | 22 | 35 | 5.50 | 5 | 2 | 1 | 1.40 | 2.83 | 1.20 |
Sam Long | 31 | 0 | 33.1 | 39 | 5 | 21 | 18 | 28 | 7.60 | 2 | 3 | 0 | 1.71 | 5.67 | -0.70 |
Thomas Hatch | 1 | 0 | 1.0 | 2 | 1 | 2 | 0 | 1 | 9.00 | 0 | 0 | 0 | 2.00 | 18.00 | -0.10 |
John Schreiber | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0.00 | 0.00 | 0.90 |
Michael Massey | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Cole Ragans | 10 | 10 | 48.2 | 47 | 5 | 28 | 16 | 76 | 14.10 | 2 | 3 | 0 | 1.29 | 5.18 | -0.20 |
Steven Cruz | 43 | 0 | 42.1 | 32 | 4 | 17 | 18 | 35 | 7.40 | 3 | 1 | 0 | 1.18 | 3.61 | 0.40 |
Lucas Erceg | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 1 | 0.00 | 0.00 | 1.40 |
Alec Marsh | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tyler Cropley | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jonathan Bowlan | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Stephen Kolek | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0.30 |
Evan Sisk | 5 | 0 | 5.1 | 5 | 0 | 1 | 5 | 11 | 18.60 | 0 | 0 | 0 | 1.88 | 1.69 | 0.10 |
Andrew Hoffmann | 3 | 0 | 4.2 | 7 | 1 | 2 | 4 | 5 | 9.60 | 0 | 0 | 0 | 2.36 | 3.86 | -0.20 |
Noah Cameron | 17 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 0 | 0.00 | 0.00 | 3.20 |
Carlos Estevez | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 20 | 0.00 | 0.00 | 1.70 |
Angel Zerpa | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 0.00 | 0.60 |
Ryan Bergert | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.00 | 0.00 | 0.80 |
12 |