Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Springs | 19 | 17 | 103.1 | 89 | 17 | 45 | 38 | 81 | 7.10 | 7 | 6 | 0 | 1.23 | 3.92 | 0.90 |
Grant Holman | 22 | 2 | 23.0 | 26 | 3 | 13 | 9 | 17 | 6.70 | 4 | 2 | 0 | 1.52 | 5.09 | 0.00 |
JP Sears | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 0.00 | 1.10 |
Osvaldo Bido | 12 | 9 | 48.1 | 62 | 12 | 33 | 23 | 34 | 6.30 | 2 | 4 | 0 | 1.76 | 6.14 | -0.80 |
Jacob Lopez | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0.00 | 0.40 |
Tyler Ferguson | 36 | 0 | 35.0 | 31 | 4 | 26 | 22 | 33 | 8.50 | 2 | 2 | 1 | 1.51 | 6.69 | -1.00 |
Sean Newcomb | 12 | 0 | 20.2 | 20 | 1 | 7 | 7 | 18 | 7.80 | 2 | 0 | 0 | 1.31 | 3.05 | 0.30 |
Michael Kelly | 11 | 0 | 12.0 | 8 | 1 | 1 | 7 | 8 | 6.00 | 2 | 0 | 0 | 1.25 | 0.75 | 0.70 |
Luis Severino | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | 0.00 | 0.00 | 0.30 |
J.T. Ginn | 9 | 4 | 30.1 | 31 | 7 | 16 | 9 | 36 | 10.70 | 1 | 2 | 0 | 1.32 | 4.75 | 0.40 |
Gunnar Hoglund | 6 | 6 | 32.1 | 38 | 10 | 23 | 11 | 23 | 6.40 | 1 | 3 | 0 | 1.52 | 6.40 | -0.10 |
Hogan Harris | 27 | 0 | 36.0 | 39 | 3 | 17 | 22 | 41 | 10.30 | 1 | 1 | 0 | 1.69 | 4.25 | 0.20 |
Noah Murdock | 14 | 0 | 17.0 | 26 | 0 | 25 | 20 | 21 | 11.10 | 1 | 1 | 0 | 2.71 | 13.24 | -1.50 |
Justin Sterner | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0.40 |
Mason Miller | 32 | 0 | 32.2 | 20 | 4 | 16 | 16 | 53 | 14.60 | 1 | 2 | 17 | 1.10 | 4.41 | 0.30 |
Joey Estes | 2 | 2 | 7.0 | 15 | 4 | 12 | 6 | 5 | 6.40 | 0 | 2 | 0 | 3.00 | 15.43 | -0.50 |
T.J. McFarland | 27 | 0 | 15.2 | 26 | 2 | 12 | 3 | 7 | 4.00 | 0 | 0 | 0 | 1.85 | 6.89 | -0.30 |
Jose Leclerc | 10 | 0 | 9.0 | 13 | 3 | 6 | 5 | 8 | 8.00 | 0 | 1 | 0 | 2.00 | 6.00 | 0.00 |
Jhonny Pereda | 3 | 0 | 3.0 | 9 | 1 | 7 | 2 | 3 | 9.00 | 0 | 0 | 0 | 3.67 | 21.00 | -0.20 |
Angel Perdomo | 4 | 0 | 3.1 | 2 | 0 | 2 | 3 | 2 | 5.40 | 0 | 0 | 0 | 1.50 | 5.40 | 0.00 |
Jason Alexander | 4 | 0 | 6.0 | 12 | 3 | 12 | 5 | 5 | 7.50 | 0 | 0 | 0 | 2.83 | 18.00 | -0.60 |
Mitch Spence | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0.00 | 0.00 | 0.20 |
Elvis Alvarado | 8 | 0 | 10.1 | 10 | 1 | 5 | 5 | 12 | 10.50 | 0 | 0 | 0 | 1.45 | 4.35 | 0.10 |
Elvis Ernesto | 8 | 0 | 10.1 | 10 | 1 | 5 | 5 | 12 | 10.50 | 0 | 0 | 0 | 1.45 | 4.35 | 0.00 |
Michel Otanez | 6 | 0 | 5.1 | 7 | 2 | 8 | 5 | 6 | 10.10 | 0 | 0 | 0 | 2.25 | 13.50 | -0.50 |
Anthony Maldonado | 6 | 0 | 6.0 | 10 | 3 | 8 | 5 | 7 | 10.50 | 0 | 0 | 0 | 2.50 | 12.00 | -0.30 |
Matt Krook | 3 | 0 | 3.1 | 5 | 0 | 2 | 1 | 3 | 8.10 | 0 | 0 | 0 | 1.80 | 5.40 | 0.00 |
Carlos Duran | 1 | 0 | 0.1 | 1 | 0 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 12.01 | 81.08 | -0.20 |
Willie MacIver | 2 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.00 | 0.00 | 0.10 |
Adam Oller | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 |