Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Hendricks | 13 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0.00 | 0.00 | 1.20 |
Hector Neris | 21 | 0 | 14.0 | 11 | 2 | 8 | 7 | 19 | 12.20 | 3 | 0 | 0 | 1.29 | 5.14 | -0.10 |
Aaron Loup | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Andrew Chafin | 8 | 0 | 7.0 | 5 | 0 | 2 | 4 | 6 | 7.70 | 0 | 0 | 0 | 1.29 | 2.57 | 0.20 |
Carson Fulmer | 12 | 0 | 28.0 | 18 | 4 | 13 | 10 | 26 | 8.40 | 0 | 0 | 0 | 1.00 | 4.18 | 0.30 |
Kenley Jansen | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 9 | 0.00 | 0.00 | 1.90 |
Hunter Strickland | 19 | 0 | 22.0 | 17 | 2 | 8 | 10 | 14 | 5.70 | 1 | 2 | 1 | 1.23 | 3.27 | 0.60 |
Connor Brogdon | 37 | 0 | 37.1 | 34 | 7 | 22 | 16 | 33 | 8.00 | 3 | 1 | 0 | 1.34 | 5.30 | 0.00 |
Tim Anderson | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Yusei Kikuchi | 26 | 26 | 143.0 | 145 | 19 | 56 | 61 | 149 | 9.40 | 6 | 8 | 0 | 1.44 | 3.52 | 3.40 |
Tyler Anderson | 24 | 24 | 126.1 | 127 | 27 | 67 | 52 | 98 | 7.00 | 2 | 8 | 0 | 1.42 | 4.77 | 1.40 |
Kevin Newman | 2 | 0 | 4.0 | 4 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 | 6.75 | 0.00 |
Ian Anderson | 7 | 0 | 9.1 | 17 | 2 | 12 | 7 | 8 | 7.70 | 0 | 1 | 0 | 2.57 | 11.57 | -0.60 |
Robert Stephenson | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.10 |
Shaun Anderson | 7 | 0 | 11.1 | 20 | 6 | 13 | 3 | 11 | 8.70 | 1 | 0 | 0 | 2.03 | 10.32 | -0.50 |
Touki Toussaint | 1 | 0 | 2.0 | 4 | 0 | 2 | 1 | 3 | 13.50 | 0 | 0 | 0 | 2.50 | 9.00 | 0.00 |
Reid Detmers | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 1 | 0.00 | 0.00 | 0.80 |
Brock Burke | 59 | 1 | 51.1 | 48 | 6 | 16 | 18 | 43 | 7.50 | 6 | 1 | 0 | 1.29 | 2.81 | 1.80 |
Sam Bachman | 18 | 0 | 14.1 | 15 | 0 | 8 | 6 | 13 | 8.20 | 2 | 3 | 0 | 1.47 | 5.02 | 0.10 |
Ben Joyce | 5 | 0 | 4.1 | 5 | 1 | 3 | 1 | 1 | 2.10 | 1 | 0 | 0 | 1.38 | 6.23 | -0.30 |
José Soriano | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Trey Cabbage | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jose Soriano | 26 | 26 | 148.2 | 141 | 11 | 66 | 64 | 130 | 7.90 | 8 | 9 | 0 | 1.38 | 4.00 | 2.50 |
Jack Kochanowicz | 22 | 22 | 107.2 | 127 | 18 | 74 | 55 | 71 | 5.90 | 3 | 10 | 0 | 1.69 | 6.19 | -0.60 |
Luis Garcia | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 0.00 | 0.30 |
Carl Edwards | 2 | 0 | 3.0 | 4 | 1 | 3 | 1 | 2 | 6.00 | 0 | 0 | 0 | 1.67 | 9.00 | -0.10 |
Nicky Lopez | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
Jake Eder | 8 | 0 | 18.1 | 15 | 3 | 10 | 9 | 15 | 7.40 | 0 | 1 | 0 | 1.31 | 4.91 | 0.10 |
Garrett McDaniels | 10 | 0 | 10.2 | 13 | 2 | 7 | 8 | 6 | 5.10 | 0 | 0 | 0 | 1.97 | 5.91 | -0.10 |
Ryan Zeferjahn | 51 | 1 | 47.0 | 42 | 11 | 26 | 29 | 63 | 12.10 | 6 | 4 | 2 | 1.51 | 4.98 | 0.40 |
12 |