Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Hendricks | 17 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 4 | 0 | 0.00 | 0.00 | 1.50 |
Hector Neris | 21 | 0 | 14.0 | 11 | 2 | 8 | 7 | 19 | 12.20 | 3 | 0 | 0 | 1.29 | 5.14 | -0.10 |
Aaron Loup | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Andrew Chafin | 12 | 0 | 9.2 | 8 | 0 | 2 | 4 | 10 | 9.30 | 0 | 0 | 0 | 1.24 | 1.86 | 0.40 |
Carson Fulmer | 13 | 0 | 29.1 | 25 | 5 | 19 | 11 | 26 | 8.00 | 0 | 0 | 0 | 1.23 | 5.83 | 0.00 |
Kenley Jansen | 19 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 13 | 0.00 | 0.00 | 1.90 |
Hunter Strickland | 19 | 0 | 22.0 | 17 | 2 | 8 | 10 | 14 | 5.70 | 1 | 2 | 1 | 1.23 | 3.27 | 0.60 |
Oswald Peraza | 2 | 0 | 2.1 | 9 | 1 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.86 | 30.86 | -0.20 |
Connor Brogdon | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Tim Anderson | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Yusei Kikuchi | 16 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 6 | 0 | 0.00 | 0.00 | 3.20 |
Tyler Anderson | 26 | 26 | 136.1 | 135 | 28 | 69 | 57 | 104 | 6.90 | 2 | 8 | 0 | 1.41 | 4.56 | 2.10 |
Kevin Newman | 2 | 0 | 4.0 | 4 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 | 6.75 | 0.00 |
Ian Anderson | 7 | 0 | 9.1 | 17 | 2 | 12 | 7 | 8 | 7.70 | 0 | 1 | 0 | 2.57 | 11.57 | -0.60 |
Robert Stephenson | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | 0.20 |
Shaun Anderson | 7 | 0 | 11.1 | 20 | 6 | 13 | 3 | 11 | 8.70 | 1 | 0 | 0 | 2.03 | 10.32 | -0.50 |
Touki Toussaint | 1 | 0 | 2.0 | 4 | 0 | 2 | 1 | 3 | 13.50 | 0 | 0 | 0 | 2.50 | 9.00 | 0.00 |
Reid Detmers | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | 2 | 0.00 | 0.00 | 1.20 |
Sammy Peralta | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Brock Burke | 62 | 1 | 54.1 | 51 | 7 | 19 | 18 | 46 | 7.60 | 6 | 1 | 0 | 1.27 | 3.15 | 1.60 |
Chase Silseth | 3 | 0 | 2.1 | 4 | 0 | 0 | 4 | 3 | 11.60 | 0 | 0 | 0 | 3.43 | 0.00 | 0.10 |
Sam Bachman | 19 | 0 | 16.1 | 17 | 1 | 9 | 6 | 14 | 7.70 | 2 | 3 | 0 | 1.41 | 4.96 | 0.10 |
Ben Joyce | 5 | 0 | 4.1 | 5 | 1 | 3 | 1 | 1 | 2.10 | 1 | 0 | 0 | 1.38 | 6.23 | -0.30 |
José Soriano | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Trey Cabbage | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jose Soriano | 14 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 0 | 0.00 | 0.00 | 3.50 |
Jack Kochanowicz | 23 | 23 | 111.0 | 136 | 21 | 84 | 58 | 72 | 5.80 | 3 | 11 | 0 | 1.75 | 6.81 | -1.40 |
Luis Garcia | 14 | 0 | 12.0 | 10 | 0 | 1 | 4 | 13 | 9.80 | 0 | 1 | 1 | 1.17 | 0.75 | 0.50 |
Carl Edwards | 2 | 0 | 3.0 | 4 | 1 | 3 | 1 | 2 | 6.00 | 0 | 0 | 0 | 1.67 | 9.00 | -0.10 |
Nicky Lopez | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
12 |