Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Carrasco | 3 | 3 | 13.2 | 22 | 3 | 15 | 7 | 9 | 5.90 | 0 | 0 | 0 | 2.12 | 9.88 | -0.60 |
Chris Sale | 15 | 15 | 89.1 | 78 | 7 | 25 | 26 | 114 | 11.50 | 5 | 4 | 0 | 1.16 | 2.52 | 2.60 |
Michael Tonkin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Hector Neris | 2 | 0 | 1.0 | 5 | 1 | 5 | 1 | 1 | 9.00 | 0 | 1 | 0 | 6.00 | 45.00 | -0.40 |
Craig Kimbrel | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.00 | 0 | 0 | 0 | 2.00 | 0.00 | 0.10 |
Rafael Montero | 36 | 0 | 34.1 | 27 | 3 | 21 | 21 | 34 | 8.90 | 0 | 1 | 0 | 1.40 | 5.50 | -0.50 |
Wander Suero | 3 | 0 | 5.0 | 5 | 2 | 6 | 2 | 5 | 9.00 | 0 | 0 | 0 | 1.40 | 10.80 | -0.20 |
Tyler Kinley | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0.20 |
Kevin Herget | 1 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
Enyel De Los Santos | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Raisel Iglesias | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 14 | 0.00 | 0.00 | 0.20 |
Cal Quantrill | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Erick Fedde | 4 | 4 | 19.0 | 19 | 2 | 15 | 11 | 12 | 5.70 | 1 | 2 | 0 | 1.58 | 7.11 | -0.40 |
Aaron Bummer | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0.00 | -0.10 |
Dane Dunning | 4 | 0 | 5.2 | 8 | 1 | 9 | 2 | 6 | 9.50 | 0 | 0 | 0 | 1.76 | 14.29 | -0.40 |
Pierce Johnson | 49 | 0 | 46.1 | 33 | 4 | 11 | 14 | 45 | 8.70 | 3 | 3 | 1 | 1.01 | 2.14 | 1.30 |
Zach Thompson | 2 | 0 | 3.2 | 0 | 0 | 0 | 1 | 3 | 7.40 | 0 | 0 | 0 | 0.27 | 0.00 | 0.10 |
Luke Williams | 6 | 0 | 6.0 | 6 | 1 | 2 | 1 | 4 | 6.00 | 0 | 0 | 0 | 1.17 | 3.00 | 0.10 |
Scott Blewett | 11 | 1 | 16.1 | 16 | 5 | 10 | 10 | 13 | 7.20 | 2 | 0 | 0 | 1.59 | 5.51 | 0.00 |
Spencer Strider | 13 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 7 | 0 | 0.00 | 0.00 | -0.30 |
Dylan Lee | 58 | 0 | 56.0 | 43 | 9 | 17 | 12 | 61 | 9.80 | 1 | 3 | 2 | 0.98 | 2.73 | 1.10 |
Hunter Stratton | 3 | 0 | 6.0 | 6 | 0 | 0 | 2 | 5 | 7.50 | 0 | 0 | 1 | 1.33 | 0.00 | 0.20 |
Bryce Elder | 12 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 6 | 0 | 0.00 | 0.00 | -1.30 |
Joey Wentz | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0 | 0.00 | 0.00 | 0.80 |
Dylan Dodd | 17 | 0 | 21.1 | 16 | 4 | 9 | 2 | 20 | 8.40 | 0 | 0 | 0 | 0.84 | 3.80 | 0.10 |
Austin Cox | 11 | 1 | 17.1 | 21 | 5 | 12 | 5 | 20 | 10.40 | 0 | 0 | 0 | 1.50 | 6.23 | -0.30 |
Davis Daniel | 3 | 2 | 10.0 | 9 | 1 | 6 | 7 | 9 | 8.10 | 0 | 1 | 0 | 1.60 | 5.40 | 0.00 |
Spencer Schwellenbach | 17 | 17 | 110.2 | 89 | 13 | 38 | 18 | 108 | 8.80 | 7 | 4 | 0 | 0.97 | 3.09 | 1.90 |
Grant Holmes | 22 | 21 | 115.0 | 100 | 16 | 51 | 54 | 123 | 9.60 | 4 | 9 | 0 | 1.34 | 3.99 | 1.20 |
AJ Smith-Shawver | 9 | 9 | 44.1 | 42 | 4 | 19 | 21 | 42 | 8.50 | 3 | 2 | 0 | 1.42 | 3.86 | 0.20 |
12 |