Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sale | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 2.80 |
Spencer Schwellenbach | 17 | 17 | 110.2 | 89 | 13 | 38 | 18 | 108 | 8.80 | 7 | 4 | 0 | 0.97 | 3.09 | 2.10 |
Grant Holmes | 22 | 21 | 115.0 | 100 | 16 | 51 | 54 | 123 | 9.60 | 4 | 9 | 0 | 1.34 | 3.99 | 1.40 |
Bryce Elder | 13 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 6 | 0 | 0.00 | 0.00 | -1.40 |
AJ Smith-Shawver | 9 | 9 | 44.1 | 42 | 4 | 19 | 21 | 42 | 8.50 | 3 | 2 | 0 | 1.42 | 3.86 | 0.30 |
Reynaldo Lopez | 1 | 1 | 5.0 | 9 | 1 | 3 | 2 | 1 | 1.80 | 0 | 0 | 0 | 2.20 | 5.40 | 0.00 |
Spencer Strider | 14 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 7 | 0 | 0.00 | 0.00 | 0.20 |
Jesse Chavez | 4 | 0 | 8.0 | 14 | 4 | 8 | 5 | 8 | 9.00 | 0 | 1 | 0 | 2.38 | 9.00 | -0.30 |
Hector Neris | 2 | 0 | 1.0 | 5 | 1 | 5 | 1 | 1 | 9.00 | 0 | 1 | 0 | 6.00 | 45.00 | -0.40 |
Pierce Johnson | 52 | 0 | 49.0 | 34 | 5 | 12 | 16 | 49 | 9.00 | 3 | 3 | 1 | 1.02 | 2.20 | 1.40 |
Raisel Iglesias | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 15 | 0.00 | 0.00 | 0.40 |
Enyel De | 43 | 0 | 43.2 | 39 | 2 | 22 | 18 | 38 | 7.80 | 3 | 3 | 0 | 1.31 | 4.53 | -0.30 |
Aaron Bummer | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0.00 | 0.10 |
Zach Thompson | 2 | 0 | 3.2 | 0 | 0 | 0 | 1 | 3 | 7.40 | 0 | 0 | 0 | 0.27 | 0.00 | 0.10 |
Jose Suarez | 3 | 0 | 7.1 | 3 | 1 | 2 | 7 | 5 | 6.10 | 1 | 0 | 0 | 1.36 | 2.45 | 0.10 |
Dylan Lee | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0.00 | 0.00 | 0.80 |
Michael Petersen | 4 | 0 | 6.2 | 7 | 1 | 3 | 2 | 5 | 6.80 | 0 | 0 | 0 | 1.35 | 4.05 | 0.00 |
Davis Daniel | 3 | 2 | 10.0 | 9 | 1 | 6 | 7 | 9 | 8.10 | 0 | 1 | 0 | 1.60 | 5.40 | 0.00 |
Daysbel Hernandez | 38 | 0 | 36.1 | 24 | 1 | 11 | 30 | 33 | 8.20 | 4 | 2 | 0 | 1.49 | 2.72 | 0.70 |
Nathan Wiles | 1 | 0 | 1.0 | 4 | 0 | 3 | 0 | 1 | 9.00 | 0 | 0 | 0 | 4.00 | 27.00 | -0.10 |
Scott Blewett | 11 | 1 | 16.1 | 16 | 5 | 10 | 10 | 13 | 7.20 | 2 | 0 | 0 | 1.59 | 5.51 | 0.00 |
Rafael Montero | 36 | 0 | 34.1 | 27 | 3 | 21 | 21 | 34 | 8.90 | 0 | 1 | 0 | 1.40 | 5.50 | -0.40 |
Dylan Dodd | 18 | 0 | 22.2 | 17 | 4 | 9 | 2 | 21 | 8.30 | 0 | 0 | 0 | 0.84 | 3.57 | 0.20 |
Craig Kimbrel | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.00 | 0 | 0 | 0 | 2.00 | 0.00 | 0.10 |
Jose Ruiz | 2 | 0 | 2.0 | 2 | 0 | 3 | 3 | 3 | 13.50 | 0 | 0 | 0 | 2.50 | 13.50 | -0.10 |
Enyel De Los Santos | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Luke Williams | 6 | 0 | 6.0 | 6 | 1 | 2 | 1 | 4 | 6.00 | 0 | 0 | 0 | 1.17 | 3.00 | 0.10 |
Didier Fuentes | 4 | 4 | 13.0 | 23 | 6 | 20 | 6 | 12 | 8.30 | 0 | 3 | 0 | 2.23 | 13.85 | -0.90 |
Austin Cox | 12 | 1 | 18.1 | 24 | 7 | 14 | 5 | 20 | 9.80 | 0 | 0 | 0 | 1.58 | 6.87 | -0.30 |
Kevin Herget | 1 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
12 |