Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 0 | 0.00 | 0.00 | -0.20 |
Max Meyer | 12 | 12 | 64.2 | 72 | 12 | 34 | 20 | 68 | 9.50 | 3 | 5 | 0 | 1.42 | 4.73 | 0.00 |
Cal Quantrill | 24 | 24 | 109.2 | 122 | 17 | 67 | 30 | 82 | 6.70 | 4 | 10 | 0 | 1.39 | 5.50 | 0.00 |
Connor Gillispie | 6 | 6 | 26.0 | 32 | 6 | 25 | 11 | 23 | 8.00 | 0 | 3 | 0 | 1.65 | 8.65 | -0.80 |
Edward Cabrera | 24 | 24 | 128.2 | 114 | 15 | 51 | 42 | 140 | 9.80 | 7 | 7 | 0 | 1.21 | 3.57 | 2.60 |
Valente Bellozo | 29 | 6 | 78.2 | 76 | 9 | 34 | 23 | 52 | 6.00 | 1 | 4 | 0 | 1.26 | 3.89 | 1.00 |
Jesus Tinoco | 20 | 0 | 19.1 | 17 | 1 | 11 | 8 | 10 | 4.70 | 2 | 1 | 4 | 1.29 | 5.12 | 0.00 |
Tyler Phillips | 49 | 1 | 72.1 | 63 | 8 | 24 | 23 | 48 | 6.00 | 2 | 1 | 3 | 1.19 | 2.99 | 1.50 |
Anthony Bender | 51 | 0 | 50.0 | 32 | 3 | 12 | 21 | 42 | 7.60 | 3 | 5 | 4 | 1.06 | 2.16 | 1.90 |
Lake Bachar | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 3 | 0.00 | 0.00 | 0.70 |
Calvin Faucher | 59 | 0 | 56.1 | 48 | 7 | 21 | 22 | 55 | 8.80 | 4 | 4 | 13 | 1.24 | 3.36 | 0.70 |
Xzavion Curry | 3 | 0 | 3.0 | 4 | 0 | 2 | 3 | 1 | 3.00 | 0 | 1 | 0 | 2.33 | 6.00 | -0.30 |
Patrick Monteverde | 1 | 0 | 3.2 | 9 | 0 | 4 | 1 | 4 | 9.80 | 0 | 0 | 0 | 2.73 | 9.82 | -0.10 |
Ronny Henriquez | 64 | 0 | 66.2 | 51 | 8 | 18 | 24 | 91 | 12.30 | 7 | 1 | 7 | 1.12 | 2.43 | 1.90 |
George Soriano | 19 | 0 | 30.2 | 40 | 9 | 31 | 16 | 32 | 9.40 | 1 | 0 | 0 | 1.83 | 9.10 | -1.00 |
Javier Sanoja | 7 | 0 | 8.1 | 23 | 4 | 17 | 4 | 1 | 1.10 | 0 | 0 | 0 | 3.24 | 18.36 | -0.50 |
Anthony Veneziano | 26 | 1 | 25.0 | 28 | 4 | 13 | 11 | 25 | 9.00 | 0 | 0 | 0 | 1.56 | 4.68 | 0.10 |
Luarbert Arias | 7 | 0 | 10.1 | 17 | 2 | 13 | 5 | 10 | 8.70 | 0 | 0 | 0 | 2.13 | 11.32 | -0.40 |
Cade Gibson | 38 | 1 | 49.0 | 43 | 3 | 16 | 17 | 38 | 7.00 | 3 | 5 | 0 | 1.22 | 2.94 | 1.10 |
Ryan Weathers | 6 | 6 | 29.2 | 23 | 4 | 9 | 8 | 27 | 8.20 | 2 | 1 | 0 | 1.04 | 2.73 | 0.90 |
Janson Junk | 19 | 14 | 98.1 | 104 | 8 | 49 | 13 | 68 | 6.20 | 6 | 3 | 1 | 1.19 | 4.48 | 0.50 |
Eury Perez | 18 | 18 | 86.0 | 63 | 11 | 42 | 28 | 85 | 8.90 | 7 | 5 | 0 | 1.06 | 4.40 | 0.80 |
Sandy Alcántara | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Daniel Castano | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Freddy Tarnok | 5 | 0 | 7.1 | 1 | 1 | 2 | 4 | 10 | 12.30 | 1 | 0 | 1 | 0.68 | 2.45 | 0.20 |
Agustin Ramirez | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Adam Mazur | 5 | 5 | 26.0 | 28 | 4 | 14 | 10 | 17 | 5.90 | 0 | 4 | 0 | 1.46 | 4.85 | -0.30 |
Josh Simpson | 28 | 0 | 27.1 | 32 | 5 | 25 | 21 | 31 | 10.20 | 3 | 2 | 0 | 1.94 | 8.23 | -1.30 |
Robinson Pina | 2 | 0 | 2.1 | 5 | 1 | 2 | 1 | 1 | 3.90 | 0 | 0 | 0 | 2.57 | 7.72 | -0.10 |
Ryan Gusto | 3 | 3 | 15.2 | 19 | 4 | 17 | 8 | 10 | 5.70 | 0 | 3 | 0 | 1.72 | 9.77 | -0.60 |
12 |