Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Martinez | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 0.00 | 1.50 |
Hunter Greene | 11 | 11 | 59.2 | 44 | 9 | 18 | 14 | 73 | 11.00 | 4 | 3 | 0 | 0.97 | 2.72 | 2.20 |
Brady Singer | 16 | 16 | 85.2 | 78 | 10 | 41 | 36 | 76 | 8.00 | 7 | 6 | 0 | 1.33 | 4.31 | 0.90 |
Nick Lodolo | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.00 | 0.00 | 2.30 |
Andrew Abbott | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | 3.30 |
Carson Spiers | 3 | 2 | 13.1 | 13 | 3 | 9 | 7 | 11 | 7.40 | 0 | 2 | 0 | 1.50 | 6.08 | -0.10 |
Brent Suter | 28 | 3 | 42.2 | 36 | 4 | 14 | 10 | 28 | 5.90 | 1 | 0 | 0 | 1.08 | 2.95 | 0.80 |
Chase Petty | 3 | 2 | 6.0 | 14 | 3 | 13 | 8 | 7 | 10.50 | 0 | 3 | 0 | 3.67 | 19.50 | -0.80 |
Scott Barlow | 39 | 0 | 36.0 | 21 | 3 | 17 | 22 | 36 | 9.00 | 3 | 0 | 0 | 1.19 | 4.25 | 0.30 |
Emilio Pagan | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0.00 | 0.00 | 0.80 |
Taylor Rogers | 33 | 0 | 27.2 | 24 | 3 | 9 | 15 | 28 | 9.10 | 2 | 2 | 0 | 1.41 | 2.93 | 0.20 |
Sam Moll | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | -0.20 |
Ian Gibaut | 25 | 0 | 25.1 | 26 | 3 | 13 | 8 | 15 | 5.30 | 0 | 1 | 0 | 1.34 | 4.62 | 0.10 |
Tony Santillan | 40 | 0 | 37.2 | 29 | 4 | 12 | 12 | 30 | 7.20 | 1 | 1 | 2 | 1.09 | 2.87 | 1.30 |
Lyon Richardson | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 0.00 | 0.20 |
Graham Ashcraft | 29 | 0 | 34.1 | 38 | 2 | 16 | 14 | 38 | 10.00 | 5 | 4 | 0 | 1.51 | 4.19 | -0.20 |
Yosver Zulueta | 2 | 0 | 2.1 | 0 | 0 | 1 | 1 | 1 | 3.90 | 0 | 0 | 0 | 0.43 | 3.86 | 0.00 |
Luis Mey | 15 | 0 | 14.1 | 8 | 2 | 7 | 10 | 15 | 9.40 | 1 | 0 | 0 | 1.26 | 4.40 | 0.10 |
Alexis Diaz | 6 | 0 | 6.0 | 8 | 4 | 8 | 5 | 3 | 4.50 | 0 | 0 | 0 | 2.17 | 12.00 | -0.50 |
Randall Wynne | 1 | 0 | 3.0 | 3 | 1 | 1 | 1 | 3 | 9.00 | 0 | 0 | 1 | 1.33 | 3.00 | 0.00 |
Wade Miley | 3 | 2 | 12.0 | 15 | 3 | 9 | 6 | 7 | 5.30 | 1 | 0 | 0 | 1.75 | 6.75 | -0.20 |
Joe La | 2 | 0 | 2.0 | 5 | 1 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3.50 | 18.00 | -0.10 |
Alan Busenitz | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Alex Young | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Chasen Shreve | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Christian Encarnacion-Strand | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Connor Overton | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Connor Phillips | 3 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 | 6.00 | 1 | 0 | 0 | 1.33 | 0.00 | 0.20 |
Chase Burns | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0.00 | 0.10 |
Jose Trevino | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 27.00 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
12 |