Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Rodriguez | 20 | 20 | 103.0 | 131 | 19 | 65 | 42 | 105 | 9.20 | 4 | 7 | 0 | 1.68 | 5.68 | -0.60 |
Merrill Kelly | 22 | 22 | 128.2 | 98 | 14 | 46 | 38 | 121 | 8.50 | 9 | 6 | 0 | 1.06 | 3.22 | 3.30 |
Zac Gallen | 24 | 24 | 139.0 | 138 | 23 | 82 | 50 | 130 | 8.40 | 9 | 12 | 0 | 1.35 | 5.31 | 0.30 |
Brandon Pfaadt | 24 | 24 | 127.0 | 143 | 20 | 71 | 28 | 104 | 7.40 | 12 | 7 | 0 | 1.35 | 5.03 | 1.00 |
Corbin Burnes | 11 | 11 | 64.1 | 49 | 7 | 19 | 26 | 63 | 8.80 | 3 | 2 | 0 | 1.17 | 2.66 | 2.20 |
Ryne Nelson | 25 | 15 | 106.2 | 83 | 12 | 41 | 30 | 95 | 8.00 | 6 | 3 | 1 | 1.06 | 3.46 | 2.40 |
Shelby Miller | 37 | 0 | 36.1 | 24 | 3 | 8 | 11 | 40 | 9.90 | 3 | 3 | 10 | 0.96 | 1.98 | 1.70 |
Joe Mantiply | 10 | 0 | 9.2 | 26 | 5 | 17 | 3 | 8 | 7.50 | 0 | 1 | 0 | 3.00 | 15.83 | -0.80 |
Scott McGough | 7 | 0 | 7.0 | 6 | 1 | 5 | 6 | 5 | 6.40 | 0 | 0 | 0 | 1.71 | 6.43 | 0.00 |
J.P. Feyereisen | 2 | 0 | 2.0 | 3 | 1 | 2 | 0 | 2 | 9.00 | 0 | 1 | 0 | 1.50 | 9.00 | -0.20 |
A.J. Puk | 8 | 0 | 8.0 | 8 | 2 | 3 | 2 | 12 | 13.50 | 0 | 0 | 4 | 1.25 | 3.38 | 0.20 |
Jalen Beeks | 45 | 0 | 44.0 | 34 | 4 | 20 | 17 | 39 | 8.00 | 2 | 1 | 1 | 1.16 | 4.09 | 0.50 |
Ryan Thompson | 36 | 0 | 32.1 | 36 | 4 | 16 | 12 | 30 | 8.40 | 2 | 2 | 1 | 1.48 | 4.45 | 0.20 |
Jose Castillo | 5 | 0 | 6.1 | 10 | 3 | 8 | 3 | 3 | 4.30 | 0 | 1 | 0 | 2.05 | 11.37 | -0.30 |
Kevin Ginkel | 29 | 0 | 25.2 | 29 | 2 | 21 | 13 | 29 | 10.20 | 1 | 4 | 3 | 1.64 | 7.36 | -0.80 |
Bryce Jarvis | 8 | 0 | 14.1 | 13 | 1 | 7 | 7 | 13 | 8.20 | 0 | 0 | 1 | 1.40 | 4.40 | 0.10 |
Drey Jameson | 3 | 0 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 2.33 | 3.00 | 0.20 |
Tommy Henry | 2 | 0 | 6.2 | 6 | 3 | 3 | 1 | 8 | 10.80 | 0 | 0 | 0 | 1.05 | 4.05 | 0.10 |
Juan Morillo | 31 | 0 | 27.1 | 31 | 2 | 15 | 16 | 28 | 9.20 | 0 | 2 | 0 | 1.72 | 4.94 | -0.10 |
Justin Martinez | 17 | 0 | 15.1 | 7 | 1 | 7 | 12 | 22 | 12.90 | 1 | 2 | 5 | 1.24 | 4.11 | 0.20 |
Yilber Diaz | 1 | 0 | 3.0 | 4 | 0 | 3 | 3 | 1 | 3.00 | 0 | 0 | 0 | 2.33 | 9.00 | -0.10 |
Kendall Graveman | 19 | 0 | 17.2 | 23 | 2 | 14 | 12 | 9 | 4.60 | 1 | 0 | 0 | 1.98 | 7.13 | -0.30 |
Cristian Mena | 3 | 0 | 6.2 | 3 | 1 | 1 | 3 | 8 | 10.80 | 1 | 0 | 0 | 0.90 | 1.35 | 0.40 |
Jeff Brigham | 4 | 0 | 3.1 | 7 | 1 | 3 | 1 | 3 | 8.10 | 0 | 0 | 0 | 2.40 | 8.10 | -0.10 |
Christian Montes | 1 | 0 | 2.2 | 0 | 0 | 0 | 1 | 2 | 6.80 | 0 | 0 | 0 | 0.37 | 0.00 | 0.10 |
Kyle Backhus | 19 | 0 | 17.0 | 20 | 3 | 8 | 3 | 18 | 9.50 | 0 | 2 | 1 | 1.35 | 4.24 | 0.00 |
Jose Herrera | 2 | 0 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.00 | 4.50 | 0.00 |
Tayler Scott | 6 | 0 | 9.0 | 13 | 3 | 9 | 4 | 7 | 7.00 | 0 | 0 | 0 | 1.89 | 9.00 | -0.40 |
Anthony DeSclafani | 10 | 3 | 30.0 | 27 | 6 | 14 | 9 | 28 | 8.40 | 1 | 2 | 2 | 1.20 | 4.20 | 0.20 |
John Curtiss | 14 | 0 | 18.1 | 17 | 2 | 8 | 2 | 10 | 4.90 | 1 | 0 | 0 | 1.04 | 3.93 | 0.20 |
12 |