Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Rodriguez | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0 | 0.00 | 0.00 | -0.70 |
Merrill Kelly | 19 | 19 | 111.0 | 88 | 13 | 42 | 29 | 107 | 8.70 | 7 | 5 | 0 | 1.05 | 3.41 | 2.70 |
Zac Gallen | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0.00 | 0.50 |
Brandon Pfaadt | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0.00 | 0.00 | 0.40 |
Corbin Burnes | 11 | 11 | 64.1 | 49 | 7 | 19 | 26 | 63 | 8.80 | 3 | 2 | 0 | 1.17 | 2.66 | 2.20 |
Ryne Nelson | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0.00 | 1.80 |
Shelby Miller | 37 | 0 | 36.1 | 24 | 3 | 8 | 11 | 40 | 9.90 | 3 | 3 | 10 | 0.96 | 1.98 | 1.70 |
Joe Mantiply | 10 | 0 | 9.2 | 26 | 5 | 17 | 3 | 8 | 7.50 | 0 | 1 | 0 | 3.00 | 15.83 | -0.80 |
Scott McGough | 7 | 0 | 7.0 | 6 | 1 | 5 | 6 | 5 | 6.40 | 0 | 0 | 0 | 1.71 | 6.43 | 0.00 |
J.P. Feyereisen | 2 | 0 | 2.0 | 3 | 1 | 2 | 0 | 2 | 9.00 | 0 | 1 | 0 | 1.50 | 9.00 | -0.20 |
A.J. Puk | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.20 |
Jalen Beeks | 42 | 0 | 41.0 | 32 | 4 | 20 | 15 | 39 | 8.60 | 2 | 1 | 1 | 1.15 | 4.39 | 0.40 |
Ryan Thompson | 36 | 0 | 32.1 | 36 | 4 | 16 | 12 | 30 | 8.40 | 2 | 2 | 1 | 1.48 | 4.45 | 0.20 |
Jose Castillo | 5 | 0 | 6.1 | 10 | 3 | 8 | 3 | 3 | 4.30 | 0 | 1 | 0 | 2.05 | 11.37 | -0.30 |
Kevin Ginkel | 23 | 0 | 20.0 | 24 | 2 | 20 | 11 | 23 | 10.40 | 1 | 3 | 2 | 1.75 | 9.00 | -0.90 |
Bryce Jarvis | 8 | 0 | 14.1 | 13 | 1 | 7 | 7 | 13 | 8.20 | 0 | 0 | 1 | 1.40 | 4.40 | 0.10 |
Drey Jameson | 3 | 0 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 2.33 | 3.00 | 0.20 |
Tommy Henry | 2 | 0 | 6.2 | 6 | 3 | 3 | 1 | 8 | 10.80 | 0 | 0 | 0 | 1.05 | 4.05 | 0.10 |
Juan Morillo | 29 | 0 | 25.1 | 25 | 2 | 11 | 15 | 26 | 9.20 | 0 | 2 | 0 | 1.58 | 3.91 | 0.20 |
Justin Martinez | 17 | 0 | 15.1 | 7 | 1 | 7 | 12 | 22 | 12.90 | 1 | 2 | 5 | 1.24 | 4.11 | 0.20 |
Yilber Diaz | 1 | 0 | 3.0 | 4 | 0 | 3 | 3 | 1 | 3.00 | 0 | 0 | 0 | 2.33 | 9.00 | -0.10 |
Kendall Graveman | 9 | 0 | 8.1 | 14 | 1 | 8 | 5 | 3 | 3.20 | 1 | 0 | 0 | 2.28 | 8.64 | -0.20 |
Cristian Mena | 3 | 0 | 6.2 | 3 | 1 | 1 | 3 | 8 | 10.80 | 1 | 0 | 0 | 0.90 | 1.35 | 0.40 |
Jeff Brigham | 4 | 0 | 3.1 | 7 | 1 | 3 | 1 | 3 | 8.10 | 0 | 0 | 0 | 2.40 | 8.10 | 0.00 |
Christian Montes | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.10 |
Kyle Backhus | 10 | 0 | 9.2 | 7 | 1 | 2 | 3 | 10 | 9.30 | 0 | 0 | 0 | 1.03 | 1.86 | 0.30 |
Jose Herrera | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.00 | 0.00 | 0.00 |
Tayler Scott | 6 | 0 | 9.0 | 13 | 3 | 9 | 4 | 7 | 7.00 | 0 | 0 | 0 | 1.89 | 9.00 | -0.40 |
Anthony DeSclafani | 5 | 1 | 13.1 | 13 | 5 | 9 | 2 | 15 | 10.10 | 0 | 1 | 1 | 1.13 | 6.08 | -0.20 |
John Curtiss | 5 | 0 | 5.2 | 5 | 0 | 2 | 1 | 3 | 4.80 | 1 | 0 | 0 | 1.06 | 3.18 | 0.10 |
12 |