(92 - 70)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Milwaukee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Philadelphia | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C | H | E |
3 | 4 | 0 |
4 | 12 | 3 |
(90 - 72)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian YelichLF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .374 | .466 |
William ContrerasC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .343 | .438 |
Willy AdamesSS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .209 | .287 | .406 |
Jesse WinkerBD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .319 | .228 |
Blake PerkinsCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .294 | .308 |
Owen Miller1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .318 | .395 |
Raimel TapiaRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .291 | .319 |
Andruw Monasterio3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .372 | .382 |
Brice Turang2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .270 | .304 |
Joey WiemerCF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .291 | .386 |
Totales | 33 | 3 | 4 | 2 | 0 | 0 | 7 | 2 | 0 |
2B: A.Monasterio (4). CI: C.Yelich (49), A.Monasterio (7). BR: R.Tapia (8), B.Turang (11).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberLF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .189 | .313 | .449 |
Johan RojasCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 |
Trea TurnerSS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .303 | .392 |
Nick CastellanosRF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .332 | .474 |
Bryce HarperBD | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .301 | .396 | .425 |
J.T. RealmutoC | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .247 | .308 | .460 |
Bryson Stott2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .342 | .434 |
Alec Bohm3B - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .338 | .426 |
Brandon MarshCF - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .357 | .456 |
Darick Hall1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .180 | .212 | .260 |
Edmundo SosaCE - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .271 | .405 |
Totales | 35 | 4 | 12 | 4 | 1 | 2 | 7 | 1 | 0 |
E: B.Stott (4), D.Hall (3). 2B: B.Stott (17). 3B: T.Turner (3). HR: K.Schwarber (26). CI: N.Castellanos (56), A.Bohm (59), K.Schwarber (57), B.Stott (35). BR: B.Marsh (6).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Julio Teheran P (2-4) | 4.2 | 7 | 4 | 4 | 2 | 3 | 1 | 4.01 |
Trevor Megill | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.60 |
Abner Uribe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
JC Mejia | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.71 |
Totales | 8.0 | 12 | 4 | 4 | 2 | 7 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Aaron Nola G (9-6) | 7.1 | 5 | 3 | 2 | 0 | 6 | 0 | 4.27 |
Gregory Soto H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.79 |
Craig Kimbrel SV (16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.15 |
Totales | 9.0 | 5 | 3 | 2 | 0 | 7 | 0 |