(71 - 91)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Philadelphia | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
C | H | E |
2 | 10 | 3 |
6 | 6 | 1 |
(90 - 72)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. AbramsSS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .307 | .422 |
Lane ThomasRF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .328 | .486 |
Joey MenesesBD | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .325 | .418 |
Keibert RuizC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .302 | .391 |
Dominic Smith1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .336 | .344 |
Ildemaro Vargas3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .248 | .284 | .390 |
Jake Alu2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .256 | .244 |
Blake RutherfordLF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Stone GarrettBE-LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .249 | .329 | .416 |
Alex CallCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .301 | .303 |
Totales | 38 | 2 | 10 | 2 | 0 | 1 | 13 | 1 | 0 |
E: D.Smith (6), C.Abrams (15). 2B: I.Vargas 2 (9), L.Thomas (29), C.Abrams (22). CI: I.Vargas 2 (20). BR: C.Abrams (28).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberLF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .182 | .324 | .430 |
Alec Bohm3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .346 | .440 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .381 | .428 |
Rodolfo Castro3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .083 | .000 |
Nick CastellanosBD | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .276 | .316 | .470 |
Bryson Stott2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .345 | .435 |
Trea TurnerSS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .243 | .295 | .389 |
J.T. Realmuto C | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .246 | .312 | .455 |
Weston WilsonRF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .800 | 2.000 |
Jake CaveBE-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | .270 | .333 |
Johan RojasCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .350 | .386 |
Totales | 30 | 6 | 6 | 6 | 3 | 9 | 4 | 1 | 0 |
E: W.Wilson (1). 2B: A.Bohm (21), J.Rojas (4). HR: N.Castellanos (20), J.Realmuto (14), T.Turner (12). CI: N.Castellanos 2 (72), J.Realmuto 2 (46), T.Turner 2 (42). BR: B.Stott (22). OR: J.Realmuto (4), W.Wilson (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Patrick Corbin | 5.0 | 1 | 1 | 0 | 7 | 2 | 0 | 4.85 |
Andrés Machado P (3-1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 6.75 |
Joe La Sorsa | 1.2 | 3 | 4 | 4 | 1 | 2 | 2 | 6.27 |
Jose A. Ferrer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 |
Totales | 8.0 | 6 | 6 | 5 | 9 | 4 | 3 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Aaron Nola | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 4.49 |
Matt Strahm G (8-3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.49 |
Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.13 |
Yunior Marte | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 5.13 |
Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.24 |
Totales | 9.0 | 9 | 2 | 2 | 1 | 13 | 0 |