(74 - 87)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Mets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Philadelphia | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
C | H | E |
2 | 3 | 0 |
5 | 6 | 0 |
(90 - 72)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff McNeilCF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .334 | .379 |
Ronny Mauricio2B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .260 | .305 | .377 |
Pete AlonsoBD | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 | .318 | .506 |
Francisco LindorSS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .327 | .452 |
Mark Vientos1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | .257 | .373 |
DJ StewartRF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .348 | .549 |
Francisco ÁlvarezC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .282 | .430 |
Omar NarváezC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .273 | .262 |
Brett Baty3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .215 | .281 | .329 |
Tim LocastroLF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .320 | .341 |
Rafael OrtegaBE-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .353 | .289 |
Totales | 29 | 2 | 3 | 2 | 1 | 1 | 13 | 0 | 0 |
HR: R.Mauricio (2). CI: R.Mauricio 2 (9). OR: F.Lindor (3).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberBD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .197 | .344 | .472 |
Trea TurnerSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .317 | .455 |
Bryce Harper1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .292 | .398 | .491 |
Alec Bohm3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .334 | .442 |
Bryson Stott2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .281 | .330 | .422 |
J.T. RealmutoC | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .253 | .310 | .457 |
Nick CastellanosRF | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | .276 | .314 | .485 |
Brandon MarshCF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .371 | .442 |
Jake CaveLF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .225 | .281 | .373 |
Totales | 29 | 5 | 6 | 5 | 1 | 3 | 10 | 3 | 0 |
2B: T.Turner (33). HR: N.Castellanos (29). CI: N.Castellanos 2 (106), B.Harper (70), J.Realmuto 2 (63). BR: N.Castellanos (11), J.Realmuto (16), B.Stott (30).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
José Butto P (1-3) | 4.0 | 4 | 4 | 4 | 2 | 5 | 1 | 3.75 |
Grant Hartwig | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 5.13 |
Anthony Kay | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.54 |
Trevor Gott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.26 |
Totales | 8.0 | 6 | 5 | 5 | 3 | 10 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cristopher Sánchez G (3-5) | 7.0 | 3 | 2 | 2 | 1 | 10 | 1 | 3.48 |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Michael Lorenzen SV (1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.26 |
Totales | 9.0 | 3 | 2 | 2 | 1 | 13 | 1 |