(0 - 0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Philadelphia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
3 | 6 | 0 |
0 | 5 | 2 |
(0 - 0)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberBD | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .231 | .385 |
Trea TurnerSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .455 | .500 | .636 |
Bryce Harper1B | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .375 | .583 | .750 |
Alec Bohm3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 |
Bryson Stott2B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .364 | .417 | .636 |
J.T. RealmutoC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .700 |
Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
Brandon MarshLF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .167 | .000 |
Johan RojasCF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 |
Totales | 31 | 3 | 6 | 3 | 1 | 4 | 11 | 5 | 0 |
2B: K.Schwarber (2). HR: B.Harper (1). CI: B.Harper (1), J.Realmuto (2), B.Stott (6). BR: B.Harper (1), T.Turner 2 (4), B.Marsh (1), B.Stott (1). OR: J.Realmuto (1).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña JrRF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
Austin Riley3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
Matt Olson1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Ozzie Albies2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
Marcell OzunaBD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
Michael Harris IICF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Orlando ArciaSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
Sean MurphyC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Kevin PillarLF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Eddie RosarioBE-LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Totales | 32 | 0 | 5 | 0 | 0 | 3 | 8 | 0 | 0 |
E: S.Murphy (1). OR: O.Albies (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ranger Suárez | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Jeff Hoffman G (1-0) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Seranthony Domínguez | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Matt Strahm | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Craig Kimbrel SV (2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totales | 9.0 | 5 | 0 | 0 | 3 | 8 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Spencer Strider P (0-1) | 7.0 | 5 | 2 | 1 | 2 | 8 | 1 | 1.29 |
A.J. Minter | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
Pierce Johnson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totales | 9.0 | 6 | 3 | 1 | 4 | 11 | 1 |