(0 - 0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Atlanta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
C | H | E |
1 | 5 | 0 |
3 | 10 | 1 |
(0 - 0)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña JrRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .316 | .200 |
Ozzie Albies2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .267 |
Austin Riley3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .353 | .353 | .706 |
Matt Olson1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .250 |
Marcell OzunaBD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .267 | .154 |
Sean MurphyC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 |
Kevin Pillar LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .286 | .000 |
Orlando Arcia SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .214 | .154 |
Forrest WallCE-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Eddie RosarioBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
Michael Harris IICF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Travis D´ArnaudBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .571 |
Nicky LópezCE-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Vaughn GrissomBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Totales | 32 | 1 | 5 | 1 | 1 | 4 | 4 | 0 | 0 |
HR: A.Riley (2). CI: A.Riley (3).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberBD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 | .222 | .240 |
Trea TurnerSS | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .538 | .917 |
Bryce Harper 1B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .368 | .538 | .842 |
Alec Bohm3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .191 | .320 | .286 |
Bryson Stott2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .238 | .292 | .381 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .636 |
Nick CastellanosRF | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .391 | .440 | 1.000 |
Brandon MarshLF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .400 | .643 |
Johan RojasCF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .048 | .091 | .048 |
Totales | 32 | 3 | 10 | 3 | 3 | 4 | 10 | 0 | 0 |
E: T.Turner (3). 2B: T.Turner (4). HR: N.Castellanos 2 (4), T.Turner (2). CI: N.Castellanos 2 (5), T.Turner (3).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Spencer Strider P (0-2) | 5.2 | 7 | 3 | 3 | 3 | 7 | 3 | 2.84 |
A.J. Minter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pierce Johnson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Raisel Iglesias | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totales | 8.0 | 10 | 3 | 3 | 4 | 10 | 3 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ranger Suárez G (1-0) | 5.0 | 3 | 1 | 1 | 0 | 2 | 1 | 1.04 |
Seranthony Domínguez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
José Alvarado | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Craig Kimbrel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Gregory Soto | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.40 |
Matt Strahm SV (1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totales | 9.0 | 5 | 1 | 1 | 4 | 4 | 1 |