| Toronto | 2 | F | ![]() Boxscore |
| Baltimore | 5 |
| NY Yankees | 0 | F | ![]() Boxscore |
| Tampa Bay | 1 |
| Chi White Sox | 3 | F | ![]() Boxscore |
| Kansas City | 4 |
| Cleveland | 1 | F | ![]() Boxscore |
| Houston | 3 |
| Detroit | 8 | F | ![]() Boxscore |
| Minnesota | 6 |
| Seattle | 1 | F | ![]() Boxscore |
| LA Angels | 8 |
| Miami | 6 | F | ![]() Boxscore |
| NY Mets | 5 |
| Washington | 4 | F | ![]() Boxscore |
| Atlanta | 2 |
| Cincinnati | 0 | F | ![]() Boxscore |
| Chi Cubs | 1 |
| LA Dodgers | 11 | F | ![]() Boxscore |
| Colorado | 3 |
| San Francisco | 2 | F | ![]() Boxscore |
| Arizona | 6 |
| Philadelphia | 0 | F | ![]() Boxscore |
| San Diego | 1 |
(92 - 70)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Yankees | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
| Philadelphia | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| C | H | E |
| 7 | 10 | 1 |
| 8 | 14 | 0 |
(82 - 80)
| Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ LeMahieu1B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | .257 | .332 | .340 |
| Aaron JudgeRF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .289 | .388 | .532 |
| Gleyber TorresSS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .272 | .351 | .356 |
| Giovanny Urshela3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .271 | .316 | .433 |
| Gary SánchezC | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .224 | .333 | .421 |
| Rougned Odor2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .197 | .274 | .385 |
| Giancarlo StantonBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .330 | .515 |
| Chad GreenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle HigashiokaBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .195 | .283 | .427 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguellllllllllllllllllllllllllluuuuuuuuuuuuuuuuuu AndujarLF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .270 | .275 | .430 |
| Brett GardnerCF | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .222 | .321 | .326 |
| Jameson TaillonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nestor CortesP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Chris GittensBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .143 | .000 |
| Luis CessaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wandy PeraltaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jackson FrazierBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 | .297 | .312 |
| Zack BrittonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Wade2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .310 | .308 |
| Totales | 38 | 7 | 10 | 7 | 3 | 4 | 11 | 0 | 18 |
2B: D.LeMahieu (8). 3B: B.Gardner (2). HR: D.LeMahieu (4), G.Sánchez (8), R.Odor (6). CI: B.Gardner (7), D.LeMahieu 3 (19), G.Sánchez 2 (19), R.Odor (14).
| Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odubel HerreraCF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | .278 | .344 | .444 |
| Jean Segura2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .330 | .381 | .457 |
| J.T. RealmutoC | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .290 | .400 | .483 |
| Bryce HarperRF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .272 | .395 | .481 |
| Rhys Hoskins1B | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .246 | .320 | .461 |
| Andrew McCutchenLF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .218 | .324 | .411 |
| Alec Bohm3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .224 | .266 | .311 |
| Ronald TorreyesSS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .302 | .323 | .429 |
| Vince VelásquezP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .077 | .143 | .077 |
| Brad MillerBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .341 | .467 |
| Sam CoonrodP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luke WilliamsBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
| Ranger SuárezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Héctor NerisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Archie BradleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Travis JankowskiBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Totales | 40 | 8 | 14 | 8 | 0 | 5 | 8 | 0 | 24 |
2B: B.Harper (9), O.Herrera (10), R.Torreyes (5). CI: B.Harper 2 (17), J.Segura 2 (18), A.McCutchen (30), A.Bohm 2 (29), R.Torreyes (10). SH: T.Jankowski (1). SF: A.McCutchen (5).
| Jugador | IP | H | CP | CL | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jameson Taillon | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 5.74 |
| Nestor Cortes | 3.2 | 4 | 1 | 1 | 1 | 6 | 0 | 1.93 |
| Luis Cessa | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3.42 |
| Wandy Peralta | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.57 |
| Zack Britton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Chad Green | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.73 |
| Aroldis Chapman P (4-2) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.93 |
| Totales | 9.1 | 14 | 8 | 7 | 5 | 8 | 0 |
| Jugador | IP | H | CP | CL | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Vince Velásquez | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 4.25 |
| Sam Coonrod | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 3.38 |
| Ranger Suárez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.42 |
| Héctor Neris | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 3.16 |
| Archie Bradley G (2-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.97 |
| Totales | 10.0 | 10 | 7 | 7 | 4 | 11 | 3 |
Baja 1ro.
Bryce Harper conecta sencillo al CF. Odubel Herrera anota en carrera. Jean Segura anota en carrera. J.T. Realmuto avanza a tercera
Baja 1ro.
Andrew McCutchen eleva un fly de sacrificio. J.T. Realmuto anota en carrera. Bryce Harper avanza a tercera
Baja 1ro.
Alec Bohm conecta sencillo al RF. Bryce Harper anota en carrera. Rhys Hoskins avanza a segunda
Baja 5to.
Alec Bohm conecta sencillo al CF. Rhys Hoskins anota en carrera. Andrew McCutchen avanza a segunda
Baja 5to.
Ronald Torreyes conecta doble al 3B. Andrew McCutchen anota en carrera. Alec Bohm avanza a tercera
Alta 9no.
DJ LeMahieu conecta jonrón por el LF. Brett Gardner anota en carrera. Tyler Wade anota en carrera