(73 - 89)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Minnesota | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Cincinnati | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
C | H | E |
7 | 9 | 0 |
5 | 9 | 0 |
(83 - 79)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max KeplerRF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .207 | .292 | .432 |
Brent RookerLF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .203 | .267 | .435 |
Alex ColoméP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jorge Polanco2B - SS | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | .271 | .329 | .468 |
Mitch GarverC | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | .238 | .347 | .559 |
Luis Arráez3B - 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .302 | .364 | .388 |
Miguel Sanó1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .210 | .301 | .445 |
Nick GordonCF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | .303 | .337 |
Andrelton SimmonsCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .221 | .285 | .283 |
Josh DonaldsonBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .249 | .358 | .480 |
Willians Astudillo3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .296 | .425 |
Kenta MaedaP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
Trevor LarnachBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .225 | .317 | .356 |
John GantP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Danny CoulombeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jake CaveBE - LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .177 | .255 | .260 |
Totales | 35 | 7 | 9 | 7 | 2 | 6 | 9 | 0 | 20 |
2B: L.Arráez (11), M.Kepler (12), B.Rooker (4), N.Gordon (3). HR: J.Polanco (17), M.Garver (12). CI: J.Polanco 3 (55), M.Garver 3 (27), B.Rooker (6).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India2B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | .279 | .399 | .445 |
Jesse WinkerLF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .304 | .383 | .542 |
Kyle FarmerSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .258 | .320 | .412 |
Joey Votto1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .272 | .366 | .548 |
Max SchrockRF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .318 | .375 | .591 |
Mychal GivensP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler StephensonBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .370 | .404 |
Heath HembreeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Justin WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler NaquinCF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .247 | .310 | .423 |
Eugenio Suárez3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .175 | .262 | .374 |
Mike FreemanCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .266 | .190 |
Tucker BarnhartC | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .264 | .342 | .397 |
Tyler MahleP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .057 | .195 | .057 |
Shogo AkiyamaBE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .271 | .256 |
Luis CessaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael LorenzenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aristides AquinoBE - RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .343 | .506 |
Totales | 34 | 5 | 9 | 5 | 3 | 3 | 13 | 0 | 15 |
2B: J.India (17), J.Winker (28). HR: E.Suárez (21), T.Barnhart (5), J.India (11). CI: E.Suárez (58), T.Barnhart (32), J.India 2 (44), J.Winker (60).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kenta Maeda | 5.0 | 7 | 5 | 5 | 1 | 9 | 3 | 4.65 |
John Gant | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.42 |
Danny Coulombe G (2-1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.12 |
Alex Colomé SV (3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.58 |
Totales | 9.0 | 9 | 5 | 5 | 3 | 13 | 3 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tyler Mahle | 5.0 | 6 | 4 | 4 | 2 | 5 | 1 | 3.86 |
Luis Cessa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.68 |
Michael Lorenzen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mychal Givens | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.41 |
Heath Hembree P (2-6) | 0.2 | 1 | 3 | 3 | 2 | 2 | 1 | 5.72 |
Justin Wilson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.64 |
Totales | 9.0 | 9 | 7 | 7 | 6 | 9 | 2 |