(83 - 79)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Cincinnati | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pittsburgh | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
C | H | E |
4 | 7 | 1 |
5 | 10 | 0 |
(61 - 101)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .272 | .377 | .464 |
Max SchrockLF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .329 | .386 | .500 |
Nick CastellanosRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .313 | .367 | .574 |
Joey Votto1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .264 | .365 | .543 |
Mike Moustakas3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .295 | .394 |
Kyle FarmerSS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .256 | .307 | .403 |
Tucker BarnhartC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .340 | .403 |
Shogo AkiyamaCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .279 | .244 |
Vladimir GutiérrezP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .097 | .152 | .097 |
Asdrúbal CabreraBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
Tyler StephensonBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .279 | .364 | .420 |
Eugenio SuárezBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 | .269 | .388 |
Totales | 32 | 4 | 7 | 4 | 1 | 2 | 7 | 2 | 11 |
E: M.Schrock (1). 2B: J.Votto (22). HR: K.Farmer (14). CI: M.Moustakas (22), J.Votto (88), K.Farmer (55), J.India (66). BR: J.India (10), M.Schrock (1).
SF: J.India(4).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ke´Bryan Hayes3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .254 | .320 | .367 |
Yoshi TsutsugoRF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .309 | .400 | .721 |
w DBE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .332 | .366 |
Bryan ReynoldsCF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .299 | .384 | .516 |
Colin Moran1B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | .276 | .339 | .411 |
Jacob StallingsCF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .242 | .328 | .371 |
Ben GamelLF-RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .257 | .347 | .406 |
Kevin NewmanSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .228 | .264 | .315 |
Hoy Jun Park2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .169 | .267 | .281 |
Mitch KellerP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .231 | .130 |
Anthony AlfordBE-LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .270 | .402 |
Totales | 33 | 5 | 9 | 5 | 0 | 5 | 5 | 1 | 17 |
2B: Y.Tsutsugo (9), J.Stallings (20). 3B: B.Reynolds (5). CI: Y.Tsutsugo 2 (26), C.Moran 2 (45), B.Reynolds (86). BR: K.Hayes (7). OR: A.Alford (3). SH: M.Keller (1). SF: C.Moran (3).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vladimir Gutiérrez | 3.2 | 5 | 4 | 4 | 3 | 0 | 0 | 4.25 |
Justin Wilson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.07 |
Tony Santillan | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2.97 |
Michael Lorenzen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.05 |
Lucas Sims | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.01 |
Mychal Givens P (3-3) | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.72 |
Totales | 8.2 | 9 | 5 | 4 | 5 | 5 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mitch Keller | 5.0 | 4 | 2 | 2 | 2 | 3 | 0 | 6.14 |
Anthony Banda H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 |
Chad Kuhl H | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.78 |
Sam Howard | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 6.10 |
Chris Stratton G (6-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.73 |
Totales | 9.0 | 7 | 4 | 4 | 2 | 7 | 1 |